Radeon RX 6750 Gold Rabbit Edition in new color scheme
RDNA2 still getting updates.

In October 2023, AMD launched two Radeon RX graphics cards based on the RDNA2 series. This move was interesting because AMD already had a mid-range RX 7600 graphics card on the market, and the more premium RX 7700 XT had been launched just two months prior. However, the new Radeon RX 6750 GRE (Golden Rabbit Edition), as the name suggests, was primarily targeting Chinese customers and has not been officially released in other regions.
RX 6750 GRE 10GB PURE Starry Sky, Source: Sapphire
Sapphire has been a big promoter of these cards, both sub-variants in fact. As a reminder, there are 12GB and 10GB versions, but they are not just simple memory modifications. The 10GB model actually has fewer cores (2304 vs. 2560) and lower board power (170W vs. 230W). That, of course, has a visible effect on the graphics card’s performance.
Sapphire has launched as many as five 12GB models and three 10GB variants. The just-released RX 6750 GRE 10GB, called PURE Starry Sky , will expand this lineup to 9 models in total. As the name reveals, it’s a new version of the PURE White card that came out just a few weeks ago. The Starry Sky uses a gray color scheme but also offers some overclocking.


According to the official data, teh RX 6750 GRE 10GB PURE Starry Sky is factory-overclocked to 2495 MHz which is 45 MHz above AMD specs. This is the same clock as carried by PURE White and POLAR models .
The PURE Starry Sky is priced at 2099 RMB, which is 120 RMB less than the official MSRP. At the current exchange rate, that’s approximately $330.
| AMD Radeon RX 6000 Series | |||||
|---|---|---|---|---|---|
| VideoCardz | GPU | Stream Processors | Memory | Memory Speed | TBP |
| RX 6950 XT | Navi 21 KXTX | 5120 | 16GB G6 256b | 18 Gbps | 335W |
| RX 6900 XT LC | Navi 21 XTXH | 5120 | 16GB G6 256b | 18 Gbps | 330W |
| RX 6900 XT | Navi 21 XTX | 5120 | 16GB G6 256b | 16 Gbps | 300W |
| RX 6800 XT | Navi 21 XT | 4608 | 16GB G6 256b | 16 Gbps | 300W |
| RX 6800 | Navi 21 XL | 3840 | 16GB G6 256b | 16 Gbps | 250W |
| RX 6750 XT | Navi 22 XT | 2560 | 12GB G6 192b | 18 Gbps | 250W |
| RX 6700 XT | Navi 22 XT | 2560 | 12GB G6 192b | 16 Gbps | 230W |
| RX 6750 GRE 12GB | Navi 22 XT | 2560 | 12GB G6 192b | 16 Gbps | 230W |
| RX 6750 GRE 10GB ⬅️ | Navi 22 XL | 2304 | 10GB G6 160b | 16 Gbps | 170W |
| RX 6700 | Navi 22 XL | 2304 | 10GB G6 160b | 16 Gbps | 175W |
| RX 6650 XT | Navi 23 XT | 2048 | 8GB G6 128b | 17.5 Gbps | 180W |
| RX 6600 XT | Navi 23 XT | 2048 | 8GB G6 128b | 16 Gbps | 160W |
| RX 6600 | Navi 23 XL | 1792 | 8GB G6 128b | 14 Gbps | 132W |
| RX 6500 XT | Navi 24 XT | 1024 | 4GB G6 64b | 18 Gbps | 107W |
| RX 6400 | Navi 24 XL | 768 | 4GB G6 64b | 16 Gbps | 53W |
Source: Sapphire