ASRock intros RX 6500XT 8GB Phantom Gaming
Entry-level RDNA2 GPU with 8GB VRAM.

The Radeon RX 6500XT, released in January 2022, features the Navi 24 GPU, which has one of the least attractive specs in the RDNA2 lineup. Despite its relatively low performance, some companies continue to support this model even to this day.
ASRock has just announced their Phantom Gaming card with 8GB VRAM, doubling the memory capacity of the original 4GB version. However, it still has a 128-bit memory bus and 18 Gbps memory chips, resulting in a maximum bandwidth of 144 GB/s.
RX 6500 XT Phantom Gaming 8GB, Source: ASRock
Based on the RDNA2 design, it is still more powerful than AMD’s integrated GPU lineup, like the Radeon 780M. This could change with the potential release of the Radeon 890M (RDNA3.5), but until then, the RX 6500XT still holds value.
However, users should be aware that the Navi 24 GPU is primarily designed as a mobile discrete GPU. In its desktop form factor, it only has 4 PCIe Gen4 lanes and a 64-bit memory bus . Additionally, it comes with only two display connectors , which is one of the most underwhelming aspects of this GPU alongside its performance.
RX 6500 XT Phantom Gaming 8GB, Source: ASRock
This isn’t the first RX 6500XT with 8GB of VRAM. Sapphire launched their PULSE card nearly two years ago, and a PELADN model followed later. ASRock hasn’t announced pricing, but it is now available in Japan for around 32,800 yen, approximately 210 USD.
| AMD Radeon RX 6000 Series | ||||||
|---|---|---|---|---|---|---|
| VideoCardz.com | GPU | Stream Processors | Memory | Memory Speed | TBP | MSRP |
| RX 6950 XT | 7nm Navi 21 KXTX | 5120 | 16GB G6 256b | 18 Gbps | 335W | 1099 USD |
| RX 6900 XT LC | 7nm Navi 21 XTXH | 5120 | 16GB G6 256b | 18 Gbps | 330W | OEM |
| RX 6900 XT | 7nm Navi 21 XTX | 5120 | 16GB G6 256b | 16 Gbps | 300W | 999 USD |
| RX 6800 XT | 7nm Navi 21 XT | 4608 | 16GB G6 256b | 16 Gbps | 300W | 649 USD |
| RX 6800 | 7nm Navi 21 XL | 3840 | 16GB G6 256b | 16 Gbps | 250W | 579 USD |
| RX 6750 XT | 7nm Navi 22 XT | 2560 | 12GB G6 192b | 18 Gbps | 250W | 549 USD |
| RX 6700 XT | 7nm Navi 22 XT | 2560 | 12GB G6 192b | 16 Gbps | 230W | 479 USD |
| RX 6650 XT | 7nm Navi 23 XT | 2048 | 8GB G6 128b | 17.5 Gbps | 180W | 399 USD |
| RX 6600 XT | 7nm Navi 23 XT | 2048 | 8GB G6 128b | 16 Gbps | 160W | 379 USD |
| RX 6600 | 7nm Navi 23 XL | 1792 | 8GB G6 128b | 14 Gbps | 132W | 329 USD |
| RX 6500 XT 8GB | 6nm Navi 24 XT | 1024 | 8GB G6 64b | 18 Gbps | 107W | TBC |
| RX 6500 XT | 6nm Navi 24 XT | 1024 | 4GB G6 64b | 18 Gbps | 107W | 199 USD |
| RX 6400 | 6nm Navi 24 XL | 768 | 4GB G6 64b | 16 Gbps | 53W | 159 USD |
Source: ASRock