ASUS EVO now in full white

Yesterday, we reported that ASUS is launching a new version of the TUF Gaming GPU, which actually uses an older cooler from the previous generation RTX 3090 Ti graphics card. This change applies to the RTX 4070 Ti SUPER SKU, which is currently among the most popular cards for customizations by board partners.
Meanwhile, ASUS also announced a new series of cards called DUAL EVO White , which is the third variant in the series. These cards are based on the RTX 4070 and RTX 4070 SUPER, the latter being a slightly slower SKU featuring 5888 CUDA cores instead of the 7168 on the SUPER version.
RTX 4070 (SUPER) DUAL EVO White, Source: ASUS
ASUS has launched four cards in the DUAL EVO White series, two for each GeForce SKU. They differ in maximum clock speed, going up to 2550 MHz in OC mode or 2505 MHz in the non-OC SKUs. It’s worth noting that “OC Mode” refers to the GPU Tweak III software overclocking, not the out-of-the-box clock speed, which is listed as “default mode.” You can find the full specs below.
All four cards feature the same cooling design with two fans and a 2.5-slot design. The card measures 227x123x50 mm, making it one of the smaller options in ASUS RTX 40 lineup. Additionally, all four models have a non-standard display connector layout, featuring two HDMI 2.1a and three DisplayPort 1.4a connectors, though only four connections can be used simultaneously.
RTX 4070 (SUPER) DUAL EVO White, Source: ASUS
The RTX 4070 non-SUPER features a standard 8-pin power connector, while the updated version uses a newer 16-pin connection. The DUAL EVO WHITE (full white design) joins ranks with DUAL (black design) and DUAL WHITE (black and white design). Here’s how they stack up in the RTX 4070 case:
RTX 4070 DUAL, DUAL WHITE and DUAL EVO WHITE, Source: ASUS
ASUS has not yet announced pricing or availability for its EVO White series.
| ASUS DUAL EVO WHITE Series | ||||
|---|---|---|---|---|
| VideoCardz | ASUS Dual GeForce RTX™ 4070 SUPER EVO White OC Edition 12GB GDDR6X | ASUS Dual GeForce RTX™ 4070 SUPER EVO White Edition 12GB GDDR6X | ASUS Dual GeForce RTX™ 4070 EVO White OC Edition 12GB GDDR6X | ASUS Dual GeForce RTX™ 4070 EVO White Edition 12GB GDDR6X |
| Graphic Engine | NVIDIA® GeForce RTX™ 4070 SUPER | NVIDIA® GeForce RTX™ 4070 SUPER | NVIDIA® GeForce RTX™ 4070 | NVIDIA® GeForce RTX™ 4070 |
| Video Memory | 12GB GDDR6X | 12GB GDDR6X | 12GB GDDR6X | 12GB GDDR6X |
| GPU Clock Boost | OC mode: 2550 MHz | OC mode: 2505 MHz | OC mode: 2550 MHz | OC mode: 2505 MHz |
| Default mode: 2520 MHz | Default mode: 2475 MHz | Default mode: 2520 MHz | Default mode: 2475 MHz | |
| CUDA Cores | 7168 | 7168 | 5888 | 5888 |
| Memory | 12GB GDDR6X 192-bit | 12GB GDDR6X 192-bit | 12GB GDDR6X 192-bit | 12GB GDDR6X 192-bit |
| Interface | 2 x HDMI 2.1a, 3 x DisplayPort 1.4a | 2 x HDMI 2.1a, 3 x DisplayPort 1.4a | 2 x HDMI 2.1a, 3 x DisplayPort 1.4a | 2 x HDMI 2.1a, 3 x DisplayPort 1.4a |
| Dimensions | 227.2 x 123.24 x 49.6 mm (8.94 x 4.85 x 1.95 inch) | 227.2 x 123.24 x 49.6 mm (8.94 x 4.85 x 1.95 inch) | 227.2 x 123.24 x 49.6 mm (8.94 x 4.85 x 1.95 inch) | 227.2 x 123.24 x 49.6 mm (8.94 x 4.85 x 1.95 inch) |
| Recommended PSU | 750W | 750W | 650W | 650W |
| Power Connectors | 1 x 16-pin | 1 x 16-pin | 1 x 8-pin | 1 x 8-pin |
Source: ASUS