MSI launches TITAN 18 Pro Ryzen Edition ultra-high-end laptop equipped with Ryzen 9 7945HX3D and RTX 4090
We are approaching the first anniversary of the Ryzen 9 7945HX3D launch. This flagship 16-core Ryzen processor for laptops features the same core design as the desktop series and includes 3D V-Cache. At its launch, it was AMD’s fastest Ryzen mobile CPU, especially for gaming. The only downside was its limited availability, as the 7945HX3D was exclusively available with the ASUS ROG Scar 17 X3D . However, a new laptop featuring this processor is finally here.
MSI is launching the TITAN 18 Pro Ryzen Edition , an upgraded AMD version of their laptop. Originally released in January with Intel’s flagship Core i9-14900HX processor, this desktop-class 55W SKU features up to 24 cores. The current MSI Titan lineup includes three Core i9-14900HX variants, some exclusive to Asian markets. The flagship TITAN 18 Ultra supports the highest TDP (up to 270W divided between GPU and CPU), while the TITAN 18 PRO supports up to 250W. As a PRO variant, it will use this power mode.
MSI TITAN 18 PRO Ryzen Edition, Source: MSI
The PRO series features up to 18-inch Mini-LED panels with 4K resolution at 120Hz. This premium panel boasts DisplayHDR 1000 certification and 100% DCI-P3 color coverage.
Compared to the Intel version, the AMD 7945HX3D model lacks Thunderbolt 4 support but offers increased memory capacity support up to dual 48GB (DDR5). MSI has not provided detailed storage information, only stating it supports Gen5 and Gen4 SSDs through two individual slots.
This new laptop is now listed for sale at 21,999 RMB (approximately $3,050 USD).
| MSI TITAN SERIES (Latest) | ||||
|---|---|---|---|---|
| Feature | TITAN 18 HX (Ultra) | TITAN 18 PRO Ryzen Edition 🆕 | Titan 18 PRO Intel Edition | Titan GE78 HX |
| Picture | | | | |
| Screen | 18″ 4K 16:10 UHD+ (Mini LED) 120Hz DCI-P3 100% IPS-Level | 18″ UHD+ 16:10 MiniLED 120Hz 100% DCI-P3 VESA DisplayHDR™ 1000 certified, IPS-level narrow-border | 18″ UHD+ 16:10 MiniLED 120Hz 100% DCI-P3 VESA DisplayHDR™ 1000 certified, IPS-level | 17″ 16:10 QHD+ 240Hz DCI-P3 100% IPS-Level |
| Processor | Intel® Core™ i9-14900HX | AMD Ryzen 9 7945HX3D | Intel® Core™ i9-14900HX | Intel® Core™ i9-14900HX |
| Graphics | NVIDIA GeForce RTX 4090 16GB VRAM | NVIDIA GeForce RTX 4090 16GB VRAM | NVIDIA GeForce RTX 4090 16GB VRAM | NVIDIA GeForce RTX 4090 16GB VRAM |
| Max TDP | 270W (175W GPU + 95W CPU) | 250W (175W GPU + 75W CPU) | 250W (175W GPU + 75W CPU) | 240W 175W GPU + 65W CPU) |
| Max Memory | DDR5 32GB*2 | DDR5 48GB*2 | DDR5 32GB*2 | DDR5 16GB*2 |
| Hard Disk | 1x NVMe PCIe Gen5x4 SSD 2x NVMe PCIe Gen4x4 SSD | 1x NVMe PCIe Gen5x4 SSD | 2x NVMe PCIe Gen4x4 SSD | 2x NVMe PCIe Gen4x4 SSD |
| Keyboard | Cherry MX Ultra-thin Mechanical | SteelSeries RGB | SteelSeries RGB | SteelSeries RGB |
| Wired Network | Killer E3100G | TBC | Killer E3100G | Killer E3100G |
| Wireless Network | Intel® Killer™ Wi-Fi 7 BE1750 | Intel® Killer™ Wi-Fi 7 BE1750 | Intel® Killer™ Wi-Fi 7 BE1750 | Intel® Killer™ Wi-Fi 7 BE1750 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 |
| Thunderbolt 4 | ✅ | ❌ | ✅ | ✅ |
| SD Card | 1x SD (XC/HC) | 1x SD (XC/HC) | 1x SD (XC/HC) | 1x SD Express |
| Speaker | 4x 2W speakers + 2x 2W woofers | 4x 2W speakers + 2x 2W woofers | 4x 2W speakers + 2x 2W woofers | 2x 2W speakers + 4x 2W woofers |
| Camera | IR FHD type (30fps@1080p) | TBC | IR FHD type (30fps@1080p) with HDR | IR FHD type (30fps@1080p) |
| Battery | 4-Cell 99.9Whr | 4-Cell 99.9Whr | 4-Cell 99.9Whr | 4-Cell 99.9Whr |
| Power Adapter | 400W Adapter | TBC | 330W Adapter | 330W Adapter |
| Weight | 3.6kg | TBC | 3.6kg | 3.1kg |
| Dimensions | 404 x 307.5 x 24~32 mm | 404 x 307.5 x 24-32.05 mm | 404 x 307.5 x 24-32.05 mm | 380 x 298 x 22.85 ~ 28.75 mm |
| AMD Ryzen 704xHX (Dragon Range) | ||||
|---|---|---|---|---|
| VideoCardz.com | Cores/Threads | Base/Boost Clock | L3 Cache | iGPU (RDNA2) |
| Ryzen 9 7945HX3D | 16C/32T | 2.3/5.4 GHz | 128MB | R610M (2CU) |
| Ryzen 9 7945HX | 16C/32T | 2.5/5.4 GHz | 64MB | R610M (2CU) |
| Ryzen 9 7940HX | 16C/32T | 2.4/5.2 GHz | 64MB | R610M (2CU) |
| Ryzen 9 7845HX | 12C/24T | 3.0/5.2 GHz | 64MB | R610M (2CU) |
| Ryzen 9 7840HX | 12C/24T | 2.9/5.1 GHz | 64MB | R610M (2CU) |
| Ryzen 7 7745HX | 8C/16T | 3.6/5.1 GHz | 32MB | R610M (2CU) |
| Ryzen 5 7645HX | 6C/12T | 4.0/5.0 GHz | 32MB | R610M (2CU) |
Source: MSI Store JD