Intel Sapphire Rapids-Refresh is Ubuntu Certified
The new SKU has been spotted during the certification process.

Ubuntu Certified is a certification program by Canonical, covering over 500 hardware compatibility tests to ensure a flawless operation. This certification provides assurance to potential buyers and users about hardware compatibility and offers hardware vendors faster market deployment. At least that’s what Ubuntu claims.
Lenovo’s upcoming ThinkStation P5 workstation desktop features Intel Xeon W-Series processors based on the Sapphire Rapids architecture. Systems with such hardware are already shipping to customers, and it is expected that Lenovo will incorporate Intel’s Sapphire Rapids Refresh into these systems. Turns out, it was already tested with such a CPU:
Lenovo ThinkStation P5 with Xeon W7-2595X, Source: Ubuntu Certified
The ThinkStation P5, tested with the Xeon W7-2595X processor, boasts 26 cores and 52 threads, a boost clock of 4.8GHz, and a TDP of 250W. While this CPU is the flagship of the Xeon W-2500 series, Intel’s upcoming Xeon W-3500 series will feature even more cores, up to 60 cores.
The ThinkStation P5 is certified to work with Ubuntu 22.04 LTS. The tested system included an NVIDIA T400 GPU, the lowest-tier GPU option for this product. Lenovo customers can upgrade to up to two graphics cards, including the RTX A6000 (Ampere). Future P5 systems are expected to feature the ADA series GPUs.
The Sapphire Rapids Refresh release date is still unknown. However, with SIGGRAPH 2024 (July 28 – August 1) focusing on computer graphics, new workstation system announcements are to be expected during the event.
| Intel Xeon Sapphire Rapids Workstation SKUs | ||||||
|---|---|---|---|---|---|---|
| VideoCardz.com | Cores/Threads | vs. W2400 | Base Clock | Max Boost Clock | L3 Cache | TDP |
| Intel Xeon W-2500 Series | ||||||
| Xeon W7-2595X | 26C/52T | +2 cores | 2.8 GHz | 4.8 GHz | 48.75MB | 250W |
| Xeon W7-2575X | 22C/44T | +2 cores | 3.0 GHz | 4.8 GHz | 45 MB | 250W |
| Xeon W5-2565X | 18C/36T | +2 cores | 3.2 GHz | 4.8 GHz | 37.5 MB | 240W |
| Xeon W5-2555X | 14C/28T | +2 cores | 3.3 GHz | 4.8 GHz | 33.75 MB | 210W |
| Xeon W5-2545 | 12C/24T | +2 cores | 3.5 GHz | 4.7 GHz | 30 MB | 210W |
| Xeon W5-2535 | 10C/20T | +2 cores | 3.5 GHz | 4.6 GHz | 26.25 MB | 185W |
| Xeon W3-2525 | 8C/16T | +2 cores | 3.5 GHz | 4.5 GHz | 22.5 MB | 175W |
| Intel Xeon W-2400 Series | ||||||
| Xeon W7-2495X | 24C/48T | – | 2.5 GHz | 4.8 GHz | 45MB | 225W |
| Xeon W7-2475X | 20C/40T | – | 2.6 GHz | 4.8 GHz | 37.5 MB | 225W |
| Xeon W5-2465X | 16C/32T | – | 3.1 GHz | 4.7 GHz | 33.75 MB | 200W |
| Xeon W5-2455X | 12C/24T | – | 3.2 GHz | 4.6 GHz | 30 MB | 200W |
| Xeon W5-2445 | 10C/20T | – | 3.1 GHz | 4.6 GHz | 26.25 MB | 175W |
| Xeon W5-2435 | 8C/16T | – | 3.1 GHz | 4.5 GHz | 22.5 MB | 165W |
| Xeon W3-2425 | 6C/12T | – | 3.0 GHz | 4.4 GHz | 15 MB | 130W |
| Xeon W3-2423 | 6C/12T | – | 2.1 GHz | 4.2 GHz | 15 MB | 110W |
Source: Ubuntu via @momomo_us