Gigabyte confirms Z890 and Core Ultra update
Leak featuring Intel’s next-gen motherboard confirms the chipset name.

At Computex, Gigabyte presented a wide range of AORUS motherboards, but none of them had an official name. Intel has imposed an embargo to confirm that these motherboards feature the ‘Z890’ chipset. Additionally, this leak confirms that next-gen CPUs will use a new naming scheme, such as Core Ultra. While this is not surprising, neither Intel nor any board partners have mentioned a name change for desktops so far.
The motherboard leak shows a bare PCB without any components attached. There is no LGA-1851 socket attached, although it is clearly labeled. Currently, only one series for desktops is planned: the Core Ultra 200(K), set to launch in October. This series will include several unlocked 125W SKUs, with 65W and 35W variants expected to enter the market next year.
— HXL (@9550pro) July 22, 2024
Recently, a leak has revealed the specs for Intel’s entire 800-series chipset. The Z890 is a flagship consumer chipset featuring up to 60 total lanes, supporting PCIe Gen5 for both storage and GPU simultaneously, and now exclusively using DDR5 memory (DDR4 is no longer supported).
AMD has also unveiled new features for its AM5-based boards, primarily focusing on faster DDR5 memory support and enhanced overclocking. The exact features coming with the LGA-1851 platform, particularly regarding overclocking, are not yet known.
| Intel 800-Series Chipsets | |||||
|---|---|---|---|---|---|
| Feature | H810 | B860 | Q870 | W880 | Z890 |
| Total High-Speed I/O Lanes (CPU + PCH) | 33 (17+16) | 45 (21+24) | 56 (26+30) | 60 (26+34) | 60 (26+34) |
| Total PCIE Lanes | 24 | ~34 | ~44 | ~48 | ~48 |
| Processor TB4/USB4 Ports | 1 | 1 | ~2 | ~2 | ~2 |
| DMI Gen4 Lanes | 4 | 4 | 8 | 8 | 8 |
| Chipset PCIE 4.0 Lanes | 8 | ~14 | ~20 | ~24 | ~24 |
| SATA 3.0 (6G Lanes) | 4 | 4 | ~8 | ~8 | ~8 |
| USB2 Ports | 10 | 12 | 14 | 14 | 14 |
| USB3.2 (20G) Ports | 0 | 2 | 4 | 5 | 5 |
| USB3.2 (10G) Ports | 2 | 4 | 8 | 10 | 10 |
| USB3.2 (5G) Ports | 4 | 6 | 10 | 10 | 10 |
| IA and BCLK OC | ❌ | ❌ | ❌ | ❌ | ✅ |
| Memory OC | ❌ | ✅ | ❌ | ✅ | ✅ |
| Processor PCIE 5.0 Lane Config | 1×16 | 1×16+1×4 | 1×16+1×4 or 2×8+1×4 or 1×8+3×4 | 1×16+1×4 or 2×8+1×4 or 1×8+3×4 | 1×16+1×4 or 2×8+1×4 or 1×8+3×4 |
| Processor PCIE 4.0 Lane Config | N/A | N/A | 1×4 | 1×4 | 1×4 |
| System Memory Channels/DPC | 2/1 | 2/2 | 2/2 | 2/2 | 2/2 |
| ECC | ❌ | ❌ | ❌ | ✅ | ❌ |
| Simultaneous Displays Supported | 3 | 4 | 4 | 4 | 4 |
| PCIE RAID 0/1/5/10 Support | ❌ | ❌ | ✅ | ✅ | ✅ |
| SATA RAID 0/1/5/10 Support | ❌ | ✅ | ✅ | ✅ | ✅ |
| Intel vPro + Standard Manageability | ❌ | ✅ | ✅ | ✅ | ✅ |
Source: HXL