Please note that this post is tagged as a rumor .
Radeon RX 7400 & RX 7300: RDNA3 enters entry-level
New graphics cards were spotted by a renowned hardware leaker.

According to Komachi_Ensaka, a trace of new Radeon graphics cards have surfaced. The Radeon RX 7400 and RX 7300, which are supposedly based on the Navi 33 GPU, would be the third and fourth models using this processor.
Komachi has not shared any specifications, which typically suggests that the data might have appeared in a driver update or open-source software. What is known, however is that it has a PCI Device ID of 7499, which belongs to Navi 33. This GPU doesn’t offer many options, and both cards will likely have fewer than 2048 cores, a configuration already used by both RX 7600 XT and non-XT versions. What AMD might do, is to customize the memory specs and power.
Potential configurations could include 6GB with a 96-bit bus and 4GB with a 128-bit or 64-bit bus. What’s important is that AMD has not released an RX 7500 model, so the RX 7400, with 1024 cores, would be an upgrade over its predecessor, the RX 6500 XT. Similarly, the RX 6400 has only 768 cores, making even a 1024-core RX 7400 also an improvement.
A review of the Radeon RX series based on RDNA2 and RDNA3 architectures reveals that there are much fewer models with the latest architecture. In particular, AMD lacks sub-$200 options, with the 7600 series starting at $250 or more.
For the RX 7400 and RX 7300 to be a viable option, they would need to outperform AMD’s own integrated RDNA3 solutions, such as those found in the Ryzen 8000G series.
| AMD Radeon RX Series | ||||||
|---|---|---|---|---|---|---|
| VideoCardz.com | GPU | Stream Processors | Memory | Memory Speed | TBP | MSRP |
| RADEON RX 7000 (RDNA3) | ||||||
| RX 7900 XTX | Navi 31 XTX | 6144 | 24GB G6 384b | 20 Gbps | 355W | 999 USD |
| RX 7900 XT | Navi 31 XT | 5376 | 20GB G6 320b | 20 Gbps | 315W | 899 USD |
| RX 7900 GRE | Navi 31 XL | 5120 | 16GB G6 256b | 18 Gbps | 260W | 549 USD |
| RX 7800 XT | Navi 32 XT | 3840 | 16GB G6 256b | 19.5 Gbps | 263W | 499 USD |
| RX 7700 XT | Navi 32 XL | 3456 | 12GB G6 192b | 18 Gbps | 245W | 449 USD |
| RX 7600 XT | Navi 33 XT | 2048 | 16GB G6 128b | 18 Gbps | 190W | 329 USD |
| RX 7600 | Navi 33 XL | 2048 | 8GB G6 128b | 18 Gbps | 165W | 268 USD |
| RX 7400 ⬅️ | Navi 33 | ≤ 2048 | ≤ 8GB | TBC | ≤ 150W | TBC |
| RX 7300 ⬅️ | Navi 33 | TBC | ≤ 6GB | TBC | ≤ 100W | TBC |
| RADEON RX 6000 (RDNA2) | ||||||
| RX 6950 XT | Navi 21 KXTX | 5120 | 16GB G6 256b | 18 Gbps | 335W | 1099 USD |
| RX 6900 XT LC | Navi 21 XTXH | 5120 | 16GB G6 256b | 18 Gbps | 330W | OEM |
| RX 6900 XT | Navi 21 XTX | 5120 | 16GB G6 256b | 16 Gbps | 300W | 999 USD |
| RX 6800 XT | Navi 21 XT | 4608 | 16GB G6 256b | 16 Gbps | 300W | 649 USD |
| RX 6800 | Navi 21 XL | 3840 | 16GB G6 256b | 16 Gbps | 250W | 579 USD |
| RX 6750 XT | Navi 22 XT | 2560 | 12GB G6 192b | 18 Gbps | 250W | 549 USD |
| RX 6700 XT | Navi 22 XT | 2560 | 12GB G6 192b | 16 Gbps | 230W | 479 USD |
| RX 6650 XT | Navi 23 XT | 2048 | 8GB G6 128b | 17.5 Gbps | 180W | 399 USD |
| RX 6600 XT | Navi 23 XT | 2048 | 8GB G6 128b | 16 Gbps | 160W | 379 USD |
| RX 6600 | Navi 23 XL | 1792 | 8GB G6 128b | 14 Gbps | 132W | 329 USD |
| RX 6500 XT 8GB | Navi 24 XT | 1024 | 8GB G6 64b | 18 Gbps | 107W | 199 USD |
| RX 6500 XT | Navi 24 XT | 1024 | 4GB G6 64b | 18 Gbps | 107W | 199 USD |
| RX 6400 | Navi 24 XL | 768 | 4GB G6 64b | 16 Gbps | 53W | 159 USD |
Source: KOMACHI_ENSAKA