Please note that this post is tagged as a rumor .
Intel Core Ultra 3 in Arrow Lake desktop
Only 8 cores.

We have an update on the Arrow Lake desktop series from OneRaichu. The previous report didn’t include any details about low-end processors within the Core Ultra 3 tier, suggesting only Core Ultra 5, 7, and 9 were expected. However, it appears Intel will also release Core Ultra 3 processors, potentially named Ultra 3 205 and Ultra 3 215 .
OneRaichu reports that these CPUs will have an 8-core configuration, but the specific core layout is still unclear. The configuration could vary from 8 P-Cores, 8 E-Cores, 2 P-Cores + 6 E-Cores, or 4 P-Cores + 4 E-Cores. It is likely these processors will use the same microarchitecture as the higher-tier models, which are based on Lion Cove and Skymont.

Intel Core Ultra 3 200 series, Source: Twitter/X
Raichu suggests these parts may have a 4+4 config, which seems to be a very common configuration in the next-generation products. Such core layout will be used by Intel Lunar Lake (4x Lion Cove + 4x Skymont) and AMD Krackan (4x Zen5 + 4x Zen5c).
Following recent leaks, we have a list of 20 Arrow Lake-S processors. This list is likely incomplete and includes some assumptions based on limited information. The rumors about the Core Ultra 3 suggest that Intel will not introduce refreshed SKUs for the new socket. Instead, these processors might be the slowest models and could replace the previously canceled Pentium and Celeron lines.
| Intel Core 200 CPU Series (RUMORED) | |||
|---|---|---|---|
| VideoCardz.com | Configuration Cores/Threads ⤵️ | Arc iGPU | PBP (TDP) |
| Core Ultra 9 285K B0 | 24C/24T (8P+16E) | 4 Xe-Cores | 125W |
| Core Ultra 9 275 B0 | 24C/24T (8P+16E) | 4 Xe-Cores | 65W |
| Core Ultra 9 2xxT B0 | 24C/24T (8P+16E) | 4 Xe-Cores | 35W |
| Core Ultra 7 265K B0 | 20C/20T (8P+12E) | 4 Xe-Cores | 125W |
| Core Ultra 7 2xx B0 | 20C/20T (8P+12E) | 4 Xe-Cores | 65W |
| Core Ultra 7 2xxT B0 | 20C/20T (8P+12E) | 4 Xe-Cores | 35W |
| Core Ultra 7 2xxKF B0 | 20C/20T (8P+12E) | ❌ | 125W |
| Core Ultra 7 255 B0 | 20C/20T (8P+12E) | ❌ | 65W |
| Core Ultra 7 2xxT B0 | 20C/20T (8P+12E) | ❌ | 35W |
| Core Ultra 5 245K B0 | 14C/14T (6P+8E) | 4 Xe-Cores | 125W |
| Core Ultra 5 2xxKF B0 | 14C/14T (6P+8E) | ❌ | 125W |
| Core Ultra 5 2xx C0 | 14C/14T (6P+8E) | 4 Xe-Cores | 65W |
| Core Ultra 5 2xxT C0 | 14C/14T (6P+8E) | 4 Xe-Cores | 35W |
| Core Ultra 5 2xx C0 | 14C/14T (6P+8E) | 3 Xe-Cores | 65W |
| Core Ultra 5 2xxF B0/C0 | 14C/14T (6P+8E) | ❌ | 65W |
| Core Ultra 5 2xxF C0 | 14C/14T (6P+8E) | ❌ | 65W |
| Core Ultra 5 2xxT C0 | 14C/14T (6P+8E) | 3 Xe-Cores | 35W |
| Core Ultra 5 240 B0/C0 | 10C/10T (6P+4E) | 2 Xe-Cores | 65W |
| Core Ultra 5 2xxT C0 | 10C/10T (6P+4E) | 2 Xe-Cores | 35W |
| Core Ultra 3 215🆕 | 8C/8T (4P+4E) | TBC | TBC |
| Core Ultra 3 205🆕 | 8C/8T (4P+4E) | TBC | TBC |
Source: OneRaichu