MPG 321CURX QD-OLED, the C stands for Curved
MSI is introducing a new gaming monitor at Gamescom, its curved 32-inch high-end gaming monitor.

MSI is expanding its 32-inch monitor lineup with a new curved version, tapping into the demand for curved QD-OLED displays. The new model shares the same specifications as its flat counterpart, but adds the experience of a 1700R curvature.
Recently, MSI introduced the MPG 341CQPX, a 34-inch ultrawide QD-OLED monitor with a 240Hz refresh rate, priced at €899. The new 32-inch model, MPG 321CURX, will be slightly more expensive and targets the popular 4K resolution with a 16:9 aspect ratio.
MPG 321CURX, Source: MSI/AllroundPC
The MPG 321CURX features a Samsung 31.5-inch panel, offering 99% DCI-P3 color coverage, 138% sRGB, and 98% Adobe RGB. It supports 10-bit color depth with a peak brightness of 250 nits in SDR mode. The monitor provides a 240Hz refresh rate and an ultra-fast 0.03 ms response time. It also includes a USB-C port capable of delivering up to 98 watts of power.
However, it lacks DisplayPort 2.1, offering only DisplayPort 1.4, which may require DSC (Display Stream Compression) in some scenarios. It does include dual HDMI 2.1 ports. The monitor is compatible with VESA ClearMR1300, supports MSI Gaming Intelligence software, and features KVM switching.
MPG 321CURX, Source: TFTCenral
According to TFTCentral, the MPG 321CURX will be priced at €1,399 and is set to be officially launched at Gamescom next week.
MSI QD-OLED Curved Gaming Monitor lineup
- MPG 491CQPX QD-OLED, DQHD, 240 Hz, 0.03ms GTG
- MPG 341CQPX QD-OLED, UWQHD, 240 Hz, 0.03ms GTG
- MPG 321CURX QD-OLED, UHD 4K, 240Hz, 0.03ms GtG
- MAG 321CUP QD-OLED, UHD 4K,165 Hz, 0.03ms GTG
Here’s how the 321CURX stacks up against flat series:
| MSI 4K 32″ QD-OLED Series | ||||
|---|---|---|---|---|
| VideoCardz.com | MEG 321URX | MPG 321CURX 🆕 | MPG 321URX | MAG 321UPX |
| Picture | ![]() | ![]() | ![]() | ![]() |
| Panel Size | 31.5″ Flat QD-OLED | 31.5″ Curved QD-OLED | 31.5″ Flat QD-OLED | 31.5″ Flat QD-OLED |
| Panel Resolution | 3840×2160 (UHD) 16:9 | 3840×2160 (UHD) 16:9 | 3840×2160 (UHD) 16:9 | 3840×2160 (UHD) 16:9 |
| Curvature | – | 1700R | – | – |
| Typical Brightness (nits) | 250 nits (1000 nits peak) | 250 nits | 250 nits (1000 nits peak) | 250 nits |
| Refresh Rate | 240Hz 0.03ms (GtG) | 240Hz 0.03ms (GtG) | 240Hz 0.03ms (GtG) | 240Hz 0.03ms (GtG) |
| Dynamic Refresh Rate | AMD FreeSync™ Premium Pro | AMD FreeSync™ Premium Pro | AMD FreeSync™ Premium Pro | Adaptive-Sync |
| VRR Range | 48 ~ 240Hz | TBC | 48 ~ 240Hz | 48 ~ 240Hz |
| HDR Support | DisplayHDR True Black 400 | DisplayHDR True Black 400 | DisplayHDR True Black 400 | DisplayHDR True Black 400 |
| Video ports | 1 x DisplayPort 2.1 2 x HDMI™ 2.1 (4K@240Hz) 1 x Type-c (DP alt.) w/PD 90W | 1 x DisplayPort 1.4a 2 x HDM 2.1 (4K@240Hz) 1 x Type-c (DP alt.) w/PD 98W | 1 x DisplayPort 1.4a 2 x HDM 2.1 (4K@240Hz) 1 x Type-c (DP alt.) w/PD 90W | 1x Display Port (1.4a) 2x HDMI 2,1 (4K@240Hz) 1x Type-C (DP alt.) w/ PD 15W charging |
| USB ports | 2x USB 2.0 Type-A 1 x USB 2.0 Type-B | 2 x USB 2.0 Type-A 1 x USB 2.0 Type-B | 2 x USB 2.0 Type-A 1 x USB 2.0 Type-B | N/A |
| Adobe RGB / DCI-P3 / sRGB | 97% / 99% / 138% | 99% / 99% / 138% | 97% / 99% / 138% | 97.5%/99%/138.2% |
| Surface Treatment | Anti-Reflection | TBC | Anti-Reflection | Anti-Reflection |
| Dimension (W x D x H) | TBC | TBC | 718 x 242 x 483 mm 718 x 69 x 418 mm (without stand) | 717 x 242 x 457 mm 717 x 72 x 419 mm (without stand) |
| AI Skysight | ✅ | ❔ | ❌ | ❌ |
| Software Updates | ✅ | ✅ | ✅ | ❌ |
| MSRP | ~$1,699 | €1399 | $949 | $899 |
| Warranty (including burn-in) | 3 years | 3 years | 3 years | 3 years |
Source: MSI , TFTCentral , Allround-PC



