Intel HEDT Sapphire Rapids Refresh leaks out (again)
Following the leak featuring processor tests through HWBOT, we now have an evidence that Intel is already shipping packaged processors.

Intel’s Sapphire Rapids W-Series will soon receive a Refresh. The company is expected to launch new SKUs based on the same architecture, but with more cores across its W3000 and W2000 models. The new series, dubbed x500 (W2500 and W3500), should launch soon.
The reason we can assume the launch is imminent is simple: boxes of these processors are already out there, and some have already been photographed. In fact, as many as 22 processors have been pictured, most of which are of two SKUs.
— 生常客 (@sky_amd) January 25, 2024
The Xeon W7-2495 is the highest SKU within the 2500 product family. It is said to feature 26 cores, 56 threads, a boost clock of up to 4.8 GHz, and a TDP of 250W.
Additionally, there’s the Xeon W7-3465X, a current-gen processor with 28 cores and a boost clock of up to 4.8 GHz. Its successor, the W7-3565X, is expected to feature 4 more cores while maintaining the same boost clock. The new part will also have different TDP settings, requiring 335W instead of the current 300W.
The release timing for the Sapphire Rapids Refresh is unknown, but it is clear that Intel is ready to launch these processors at any moment. Retail packaging is the final step before product readiness. However, one shouldn’t expect much news from Intel. Since the Xeon W series replaced the Core X-series in the HEDT segment, enthusiasts have shifted their attention to high-core-count SKUs within the Core i9 and soon-to-be Core 9 families.
| Intel Xeon Sapphire Rapids Workstation SKUs | |||||
|---|---|---|---|---|---|
| VideoCardz.com | Cores/Threads | Base Clock | Max Boost Clock | L3 Cache | TDP |
| Intel Xeon W-3500 Series | |||||
| W9-3595X | 60C/120T | TBC | 4.6 GHz | 112 MB | 350W |
| W9-3575X | 44C/88T | 2.2 GHz | 4.6 GHz | 97.5 MB | 340W |
| W7-3565X | 32C/64T | 2.5 GHz | TBC | 82.5 MB | 335W |
| W7-3555 | 28C/56T | 2.7 GHz | TBC | 75 MB | 325W |
| W7-3545 | 24C/48T | 2.7 GHz | TBC | 67.5 MB | 310W |
| W5-3535X | 20C/40T | 2.9 GHz | TBC | 62.5 MB | 300W |
| W5-3525 | 16C/32T | 3.2 GHz | TBC | 45 MB | 290W |
| Intel Xeon W-2500 Series | |||||
| W7-2595X⬅️ | 26C/52T | 2.8 GHz | 4.8 GHz | 48.75MB | 250W |
| W7-2575X | 22C/44T | 3.0 GHz | 4.8 GHz | 45 MB | 250W |
| W5-2565X | 18C/36T | 3.2 GHz | 4.8 GHz | 37.5 MB | 240W |
| W5-2555X | 14C/28T | 3.3 GHz | 4.8 GHz | 33.75 MB | 210W |
| W5-2545 | 12C/24T | 3.5 GHz | 4.7 GHz | 30 MB | 210W |
| W5-2535 | 10C/20T | 3.5 GHz | 4.6 GHz | 26.25 MB | 185W |
| W3-2525 | 8C/16T | 3.5 GHz | 4.5 GHz | 22.5 MB | 175W |
Source: @SkyAMD