Sony ships 3x more PS5 consoles than PS4
Sony has shipped 4.5 million PS5 consoles between October to December last year. This is 3.2x more than PS4 consoles at the same time. The older console sees a 77% decrease in shipment compared to the previous year.

The company confirmed that PlayStation 5 is sold at a loss, which is “resulting from strategic price points for PS5 hardware that were set lower than manufacturing costs.” It also noted that it is still on track to meet its goal of 7.6 million PS5 sales by the end of March 2021.
PlayStation 5 vs PlayStation 4 YtY sales, Source: Sony
In software, Sony has noticed an increase to 103.7 million game units sold, which is an increase from 83.3 million in the same quarter in 2019. From that number, 18.4 million units were sold by Sony directly (first-party titles).
Microsoft did not disclose the number of sold units during its earnings report. The company reported that hardware revenue was up 86% year on year though.
| Next-Generation Gaming Consoles | ||||
|---|---|---|---|---|
| VideoCardz.com | Sony PlayStation 5 | Sony Play Station 5 Digital | Xbox Series X | Xbox Series S |
| Picture | ![]() | ![]() | ![]() | ![]() |
| CPU | 3.5 GHz | 3.5 GHz | 3.8GHz (3.6GHz SMT) | 3.6GHz (3.4GHz SMT) |
| GPU | AMD RDNA2 36 CUs | AMD RDNA2 36 CUs | AMD RDNA2 52 CUs | AMD RDNA2 20 CUs |
| GPU Clock | 2.23 GHz | 2.23 GHz | 1.83 GHz | 1.57 GHz |
| GPU Power | 10.28 TFLOPS | 10.28 TFLOPS | 12.15 TFLOPS | 4 TFLOPS |
| Memory | 16GB GDDR6 | 16GB GDDR6 | 16GB GDDR6 | 10GB GDDR6 |
| Max. Bandwidth | 448 GB/s | 448 GB/s | 560 GB/s | 224 GB/s |
| Built-in Storage | 825GB Custom SSD | 825GB Custom SSD | 1TB PCie Gen 4 NVME SSD | 512GB PCie Gen 4 NVME SSD |
| Storage Speed (Raw) | 5.5 GB/s | 5.5 GB/s | 2.4 GB/s | 2.4 GB/s |
| Expansion Card | NVMe SSD Slot | NVMe SSD Slot | 1TB card | 1TB card |
| Media Support | 4K UHD Blu-ray | Digital only | 4K UHD Blu-ray | Digital only |
| Performance Target | 4K @ 60fps, up to 120fps | 4K @ 60fps, up to 120fps | 4K @ 60fps, up to 120fps | 1440p @ 60fps, up to 120fps |
| Display Connectors | HDMI 2.1 | HDMI 2.1 | HDMI 2.1 | HDMI 2.1 |
| MSRP | $499 | $399 | $499 | $299 |
| Release Date | November 12/19 | November 12/19 | November 10 | November 10 |



