NVIDIA GeForce RTX 3080 Ti specs confirmed by GPU-Z validation
No more secrets, the full specs are now revealed.

NVIDIA GA102-225 GPU has a PCI Device ID of 2208, a validation from TechPowerUP’s GPU-Z monitoring tool confirms . This is also the first time we learn the reference clocks of the upcoming GeForce RTX 3080 Ti graphics card. This SKU has a base clock of 1365 MHz and a boost of 1665 MHz. This combined with 10240 CUDA cores provides a maximum theoretical single-precision compute performance of 34.1 TFLOPs, a minimal reduction compared with RTX 3090’s 35.6 TFLOPs.
The memory specifications are also confirmed. The RTX 3080 Ti will feature 12GB of GDDR6X memory clocked at 1188 MHz (19008 MHz effective). With a memory bus 384-bit wide, RTX 3080 Ti will have a maximum bandwidth of 912.4 GB/s.
NVIDIA GeForce RTX 3080 Ti Specifications, Source: TechPowerUP
What the GPU-Z validation does to mention is the 350W TDP, which we have confirmed with reviewers who already have the graphics card. The specifications of the RTX 3070 Ti are still to be confirmed. Both models will be unveiled during Computex 2021 keynote on May 31st. The RTX 3080 Ti will launch on June 4th. The price of this model has not yet been communicated to the press by NVIDIA.
| RUMORED NVIDIA GeForce RTX 30 Specifications | |||||
|---|---|---|---|---|---|
| VideoCardz | RTX 3090 | RTX 3080 Ti | RTX 3080 | RTX 3070 Ti | RTX 3070 |
| Picture | ![]() | [ to be leaked ] | ![]() | [ to be leaked ] | ![]() |
| GPU | GA102-300 | GA102-225 | GA102-200 | GA104-400 | GA104-300 |
| GPU Clusters | 82 | 80 | 68 | 48 | 46 |
| CUDAs | 10496 | 10240 | 8704 | 6144 | 5888 |
| RTs | 82 | 80 | 68 | 48 | 46 |
| Tensors/TMUs | 328 | 320 | 272 | 192 | 184 |
| ROPs | 112 | 112 | 96 | 96 | 96 |
| Base Clock | 1395 MHz | 1365 MHz | 1440 MHz | TBC | 1500 MHz |
| Boost Clock | 1695 MHz | 1665 MHz | 1710 MHz | TBC | 1725 MHz |
| Memory | 24 GB G6X | 12 GB G6X | 10 GB G6X | 8 GB G6X | 8 GB G6 |
| Bus | 384-bit | 384-bit | 320-bit | 256-bit | 256-bit |
| Memory Clock | 19.5 Gbps | 19 Gbps | 19 Gbps | ~19 Gbps | 14 Gbps |
| Bandwidth | 936 GB/s | 912 GB/s | 760 GB/s | ~608 GB/s | 448 GB/s |
| TDP | 350W | 350W | 320W | TBC | 220W |
| MSRP | $1,499 | TBC | $699 | TBC | $499 |
| Release Date | Sep 24th, 2020 | June 4th, 2021 | Sep 17th, 2020 | June 10th, 2021 | Oct 29th, 2020 |
Source: TechPowerUP via @T4CFantasy


