NVIDIA launches its new ‘gaming flagship’
Despite the global shortage of components NVIDIA decided to add new SKUs to the list.

NVIDIA GeForce RTX 3080 Ti features 8nm Ampere GA102-225 GPU with 10240 CUDA cores. This is a 17% increase over RTX 3080 non-Ti and 2.4% fewer cores than RTX 3090. Unlike the flagship model though, the RTX 3080 Ti features only 12 GB of GDDR6X memory. It is still an upgrade over RTX 3080 which only shipped with 10GB 320-bit memory. Higher memory capacity requires a wider bus of 384-bit, which improved maximum bandwidth to 912 GB/s as result.
The Founders Edition graphics card has been extensively tested by independent reviewers , who concluded that the graphics card is indeed faster than RTX 3080 non-Ti, but a price increase by over 500 USD is not something that can easily justify the investment. Unfortunately, nothing suggests that custom models will cost anything remotely close to MSRP.
NVIDIA is yet to launch its RTX 3070 Ti model with full GA104 GPU next week. Both cards along with the updated RTX 30 LHR series introduce mining limiters, which should convince cryptocurrency mining enthusiasts to look elsewhere.
| NVIDIA GeForce RTX 30 Specifications | |||||
|---|---|---|---|---|---|
| VideoCardz | RTX 3090 | RTX 3080 Ti | RTX 3080 | RTX 3070 Ti | RTX 3070 |
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() |
| GPU | GA102-300 | GA102-225 | GA102-200 | GA104-400 | GA104-300 |
| GPU Clusters | 82 | 80 | 68 | 48 | 46 |
| CUDAs | 10496 | 10240 | 8704 | 6144 | 5888 |
| RTs | 82 | 80 | 68 | 48 | 46 |
| Tensors/TMUs | 328 | 320 | 272 | 192 | 184 |
| ROPs | 112 | 112 | 96 | 96 | 96 |
| Base Clock | 1395 MHz | 1365 MHz | 1440 MHz | 1575MHz | 1500 MHz |
| Boost Clock | 1695 MHz | 1665 MHz | 1710 MHz | 1770 MHz | 1725 MHz |
| Memory | 24 GB G6X | 12 GB G6X | 10 GB G6X | 8 GB G6X | 8 GB G6 |
| Bus | 384-bit | 384-bit | 320-bit | 256-bit | 256-bit |
| Memory Clock | 19.5 Gbps | 19 Gbps | 19 Gbps | 19 Gbps | 14 Gbps |
| Bandwidth | 936 GB/s | 912 GB/s | 760 GB/s | 608 GB/s | 448 GB/s |
| TDP | 350W | 350W | 320W | 290W | 220W |
| MSRP | $1,499 | $1,199 | $699 | $599 | $499 |
| Release Date | Sep 24th, 2020 | June 3rd, 2021 | Sep 17th, 2020 | June 10th, 2021 | Oct 29th, 2020 |




