ASUS set to launch ROG Strix OLED XG27AQDMGR monitor with anti-reflection and burn-in protection

ASUS has updated its 27-inch ROG Strix OLED XG27AQDMG monitor with a refreshed version now listed as XG27AQDMGR . The new model, shown at Gamescom 2025, introduces improvements in screen protection and usability while keeping the core specifications unchanged.
Source: ASUS
The XG27AQDMGR features ASUS’s TrueBlack Glossy coating, which reduces ambient light reflections by 38% compared to the first-generation panel, making it more practical in bright rooms. It also integrates the upgraded OLED Care Pro suite with a Neo Proximity Sensor, which detects when the user steps away and automatically switches the screen off to lower the risk of burn-in. I have to admit, I’m jealous of the proximity sensor thing, since I need to turn my OLED monitor off when I’m away (Windows will not always allow the screen to be turned off).
Source: ASUS
Other specifications remain the same as the XG27AQDMG Gen 2. The monitor uses a 26.5-inch third-generation WOLED panel with a resolution of 2560×1440, a refresh rate of 240 Hz, and a response time of 0.03 ms. It offers a peak brightness of 1300 nits, 99% DCI-P3 coverage, and deltaE < 2 color accuracy, with VESA DisplayHDR True Black 400 certification.
The monitor also supports NVIDIA G-SYNC compatibility, AMD FreeSync Premium Pro, and ASUS’s DisplayWidget Center software for quick access to display and OLED care settings. A compact stand design saves desk space and includes full ergonomic adjustments.
The XG27AQDMGR monitor does not have an official price yet. Below are official specs from ASUS, compared to the previous model:
| Specifications | ||
|---|---|---|
| Feature | ROG Strix OLED XG27AQDMG | ROG Strix OLED XG27AQDMGR (Gen2 “R”)🆕 |
| Panel / Size / Ratio | WOLED · 26.5″ · 16:9 | WOLED · 26.5″ · 16:9 |
| Resolution / Refresh / Response | 2560×1440 · 240 Hz · 0.03 ms (GTG) | 2560×1440 · 240 Hz · 0.03 ms (GTG) |
| Surface | Glossy | Glossy (TrueBlack Glossy™) |
| Peak HDR brightness | 1300 nits | 1300 nits |
| Contrast (typ.) | 1,500,000:1 | 1,500,000:1 |
| Color | 99% DCI-P3, ΔE < 2, 10-bit | 99% DCI-P3, ΔE < 2, 10-bit |
| HDR | HDR10 | HDR10 |
| VRR | FreeSync Premium & G-SYNC Compatible | Adaptive-Sync (AMD FreeSync Premium Pro & G-SYNC Compatible) |
| Motion blur | Extreme Low Motion Blur (ELMB) | Extreme Low Motion Blur (ELMB) |
| OLED care | ASUS OLED Care | ASUS OLED Care Pro + Neo Proximity Sensor |
| I/O | DP 1.4 (DSC) ×1, HDMI 2.0 ×2, USB-A (Gen1) ×2, 3.5 mm | DP 1.4 (DSC) ×1, HDMI 2.1 ×2, USB-A (Gen1) ×2, 3.5 mm |
| Signal frequency (HDMI) | 30–295 kHz (H) / 40–144 Hz (V) | 30–400 kHz (H) / 48–240 Hz (V) |
| Signal frequency (DP) | 30–390 kHz (H) / 40–240 Hz (V) | 400–400 kHz (H) / 48–240 Hz (V) |
| Power (typ.) | < 25 W | < 26.8 W |
| Stand adjust | Tilt −5°~+20°, Swivel ±45°, Pivot ±90°, Height 0–120 mm | Tilt −5°~+20°, Swivel ±45°, Pivot ±90°, Height 0–110 mm |
| Tripod socket | Yes (¼”) | Yes (¼”) |
| Dimensions (with stand) | 60.5 × 50.8 × 21.9 cm | 60.5 × 50.0 × 18.8 cm |
| Weight (net, with stand) | 6.7 kg | 6.6 kg |
| Certifications | VESA DisplayHDR True Black 400, VESA AdaptiveSync 240 Hz, TÜV LBL & Flicker-free | VESA DisplayHDR True Black 400, VESA AdaptiveSync 240 Hz, TÜV LBL & Flicker-free |
| Warranty | 3 years (incl. burn-in) | 3 years (incl. burn-in) |
Source: ASUS