Vastarmor RX 9070 Super Alloy PRO released

It hasn’t even been a year since AMD launched its RDNA4 desktop GPUs, but there’s been a definite slowdown in updates from board partners when it comes to custom variants. Most of the newer cards are being announced for the Chinese market, and while some may eventually reach other regions (such as Sapphire or Yeston models), Vastarmor is not one of those brands.
Source: Vastarmor
VASTARMOR has introduced a new version of its Radeon RX 9070 graphics card, the Super Alloy PRO White, featuring a triple-fan cooler and phase-change thermal pads. This model expands on the previously released Super Alloy non-PRO, which came with a dual-fan design and no thermal pads.
The PRO variant offers improved cooling through its larger heatsink and the use of phase-change material, known for its high thermal conductivity (8.5 W/m·K) and durability under high temperatures. This is designed to keep the GPU cooler under sustained load while maintaining stable performance.
Source: Vastarmor
Vastarmor confirms that both variants (black and white) ship with the same specs: 3584 stream processors, 16GB of GDDR6 memory, and a 256-bit memory bus at 20 Gbps. This model uses two 8-pin power connectors, and the company recommends a 650W power supply. Both cards share the same dimensions of 50.15 × 132.9 × 281.84 mm.
Source: Vastarmor
The company has not yet listed the new RX 9070 non-XT models on its official store, so they are not currently available for sale, so we have no info on pricing.
| Specification | |||
|---|---|---|---|
| VideoCardz.com | RX 9070 Super Alloy PRO (Triple-fan) 🆕 | RX 9070 Super Alloy White (Dual-fan) | RX 9070 Starry Sky |
| Picture | ![]() | ![]() | ![]() |
| Model | AH-907016TCPRW3R (White) AH-907016TCPR3R (Black) | AH-907016DC5BRW4R / AH-907016DC5PRW4R (White) AH-907016DC5BR4R (Black) | AH-907016DSBR4N |
| GPU Core Frequency (Boost) | Up to 2700 MHz | Up to 2700 MHz | Up to 2520 MHz |
| Game Frequency | Up to 2210 MHz | Up to 2210 MHz | Up to 2070 MHz |
| Base Frequency | Up to 1440 MHz | Up to 1440 MHz | Up to 1240 MHz |
| Stream Processors | 3584 | 3584 | 3584 |
| Memory Size | 16 GB GDDR6 | 16 GB GDDR6 | 16 GB GDDR6 |
| Memory Bus Width | 256-bit | 256-bit | 256-bit |
| Memory Speed | 20 Gbps | 20 Gbps | 20 Gbps |
| Max Bandwidth | 640 GB/s | 640 GB/s | 640 GB/s |
| Infinity Cache | 64 MB | 64 MB | 64 MB |
| Bus Standard | PCI Express 5.0 | PCI Express 5.0 | PCI Express 5.0 |
| DirectX Support | 12 Ultimate | 12 Ultimate | 12 Ultimate |
| Power Connector | 2 × 8-pin | 2 × 8-pin | 2 × 8-pin |
| Recommended PSU | 650 W | 650 W | 650 W or more |
| Display Outputs | 3 × DP, 1 × HDMI | 3 × DP, 1 × HDMI | 3 × DP, 1 × HDMI |
| Dimensions | 332 × 134 × 51.5 mm | 50.15 × 132.9 × 281.84 mm | 50.15 × 132.9 × 281.84 mm |
| BIOS Switch | No | No | No |
| Fan Stop Function | Yes | Yes | Yes |
| Cooler | Triple-fan design | Dual-fan design | Dual-fan design |
| Thermal Pads | Phase-change type | Standard pads | Standard pads |
Source: Vastarmor


