Seasonic is the first PSU maker to mention NVIDIA’s new RTX 50 SUPER cards
Tale as old as every GPU launch.

The rumor is that the RTX 50 SUPER series will not launch until next year. Perhaps it will be revealed around CES, marking the first anniversary of the RTX 50 Blackwell graphics card announcement.
A few months before new cards launch, power supply makers often begin listing them. These listings sometimes have incorrect names or specifications, but occasionally they are accurate. The information posted on Seasonic’s website appears to match details already shared by reliable leakers such as Kopite7kimi, who revealed the full SUPER specifications months ago.

Source: Seasonic
While it would be unusual for NVIDIA not to adjust the specs, the memory configuration is expected to remain consistent. All RTX 50 SUPER cards are reportedly getting an additional 3 GB of memory, which increases capacity while keeping the same number of modules per model. This information isn’t mention on Seasonic page, however TDP is:

Source: Seasonic
According to Kopite, the RTX 5080 SUPER is expected to have a 415 W TDP (sometimes referred to as TGP in leaks), the RTX 5070 Ti SUPER a 350 W rating, and the RTX 5070 SUPER a 275 W rating. This means each SUPER model will consume more power than its non-SUPER counterpart. Seasonic’s listing seems to confirm this information, or at least restates what has already been reported.
Interestingly, there is no RTX 5080 SUPER listed on the site yet, but that may not mean much at this stage.
| NVIDIA GeForce RTX 50 Series (RUMORED) | |||||
|---|---|---|---|---|---|
| VideoCardz.com | GPU | CUDA Cores | Memory | TGP | Status |
| RTX 5090 | GB202-300 | 21760 | 32GB G7 512b | 575W | ✅ Released |
| RTX 5090 D | GB202-250 | 21760 | 32GB G7 512b | 575W | ✅ Released |
| RTX 5090 D v2 🆕 | GB202-240 | 21760 | 24GB G7 384b | 575W | ✅ Released |
| RTX 5080 SUPER ⬅️ | GB203-450 | 10752 | 24GB G7 256b | 415W | ❔ Rumored |
| RTX 5080 | GB203-400 | 10752 | 16GB G7 256b | 360W | ✅ Released |
| RTX 5070 Ti SUPER⬅️ | GB203-350 | 8960 | 24GB G7 256b | 350W | ❔ Rumored |
| RTX 5070 Ti | GB203-200 | 8960 | 16GB G7 256b | 300W | ✅ Released |
| RTX 5070 SUPER⬅️ | GB205-400 | 6400 | 18GB G7 192b | 275W | ❔ Rumored |
| RTX 5070 | GB205-300 | 6144 | 12GB G7 192b | 250W | ✅ Released |
| RTX 5060 Ti | GB205-300 | 4608 | 8/16GB G7 128b | 180W | ✅ Released |
| RTX 5060 | GB206-250 | 3840 | 8GB G7 128b | 145W | ✅ Released |
| RTX 5050 | GB206-300 | 2560 | 8GB G6 128b | 135W | ✅ Released |
Source: Seasonic