Razer Core X V2 eGPU with Thunderbolt 5 now available on Amazon for $349.99

Razer’s new Core X V2 external GPU enclosure is now available for purchase on Amazon at $349.99. The updated model introduces Thunderbolt 5 support, allowing higher bandwidth through a single cable. While the new standard can theoretically push 120 Gbps in one direction and 80 Gbps bidirectionally, the Core X V2 still offers PCIe 4.0 x4 speeds, capped at 64 Gbps, comparable to OCuLink.
One of the key improvements is that Thunderbolt 5 can deliver up to 140W of power to the connected device, enabling both data transfer and charging for laptops or handhelds. Unlike its predecessor, the Core X V2 does not include a power supply by default, which users must purchase separately. This change makes the chassis lighter than the original Core X.

Core X V2 eGPU box, Source: Razer
The enclosure now supports larger GPUs, up to 4-slot designs. Both NVIDIA and AMD cards are supported, but users should be aware of the PCIe 4.0 x4 limitation, which could impact performance of current high-end GPUs. macOS support is also not listed this time.
The Core X V2 remains a dedicated eGPU box without USB or Ethernet passthrough, something that might disappoint users who expected additional I/O. Those features are instead left to Razer’s new Thunderbolt 5 dock , which launched alongside the enclosure and can be daisy chained on the same cable.
| Razer Core eGPU Specs | ||
|---|---|---|
| VideoCardz.com | Razer Core X V2 🆕 | Razer Core X |
| Picture | | ![]() |
| Connection to PC | Thunderbolt 5 (USB-C) | Thunderbolt 3 (USB-C) |
| Included Cable | Thunderbolt 5, 0.7-1m | Thunderbolt 3, 500 mm |
| Laptop Power Delivery | Up to 140 W | Up to 100 W |
| Internal Power Supply | Desktop ATX PSU (sold separately) | Built-in 650 W PSU |
| Approx. Size (L x H x W) | 421 x 216 x 197 mm (16.59 x 8.51 x 7.76 in) | 374 x 168 x 230 mm (14.72 x 6.61 x 9.06 in) |
| Approx. Weight | 3.9 kg / 8.64 lbs | 6.48 kg / 14.29 lbs |
| Max Inner Dimensions | 362.7 x 82 x 185.1 mm | 330 x 160 x 57 mm |
| Max GPU Slot Support | Up to 4-slot wide GPU | Up to 3-slot wide GPU |
| Expansion Slot | PCIe 4.0 x4 (64 Gbps | PCIe 3.0 x4 (32 Gbps) |
| Max GPU Power Support | Based on installed ATX PSU | Up to 500 W |
| System Requirements (Windows) | Windows 11, Thunderbolt 4, Thunderbolt 5, USB4 | Windows 10 RS5 or later, Thunderbolt 3 |
| System Requirements (macOS) | Not officially listed | Thunderbolt 3 Macs, macOS High Sierra 10.13.4+ |
| GPU Compatibility | NVIDIA GeForce, AMD Radeon (PCIe 4.0 GPUs supported) | NVIDIA GeForce GTX 750 to RTX 30, AMD RX 500 to RX 5000, Vega, etc. |
Source: Amazon

