GIGABYTE announces availability of GAMING A16 PRO and GAMING A18 laptops

GIGABYTE has officially launched its new GAMING A16 PRO and GAMING A18 laptops, both positioned as part of the brand’s refreshed 2025 GAMING Series. Despite their new names, the systems are based on older CPU architectures: Intel’s Core 7 240H, derived from the Raptor Lake design, and AMD’s Ryzen 7 260, which reuses the Hawk Point silicon. The GAMING A16 PRO is offered in two versions: one with the GeForce RTX 5070 Ti and another with the RTX 5080 Laptop GPU, both paired with 32 GB of LPDDR5x-5600 memory.
GIGABYTE GAMING A18 GA83H
The GAMING A18 comes in 18-inch form with Ryzen 7 CPUs and up to an RTX 5070 GPU. It supports up to 64 GB of user-expandable DDR5 memory and dual PCIe Gen4 M.2 slots. All models include a MUX switch, WQXGA 165 Hz displays, and Dolby Atmos audio.Both laptops ship with Windows 11 and integrate GIGABYTE’s GiMATE AI Agent, enabling quick control of cooling profiles, fan curves, and privacy settings via voice commands. They also support NVIDIA DLSS 4 and Studio drivers for creative workloads.
GIGABYTE GAMING A16 PRO GA6DH
The A16 PRO uses GIGABYTE’s WINDFORCE Infinity EX cooling system, maintaining thin-and-light proportions at 2.3 kg and under 20 mm thick. The larger A18 weighs about 2.8 kg and adds a wider chassis for better airflow and a roomier display setup.Both series include USB-C Power Delivery 3.0, HDMI 2.1, Wi-Fi 6E, and 76 Wh batteries.
Gigabyte has not yet announced where these laptops will be available nor how much they cost. Here are all the configurations:
| Gigabyte GAMING A16/A18 Laptops | |||||
|---|---|---|---|---|---|
| Model | A16 PRO GA6DH | A16 PRO DYH | A18 3TH | A18 3VH | A18 3WH |
| CPU | Intel Core 7 240H (10C/16T, up to 5.2 GHz, 24 MB cache) | AMD Ryzen 7 260 (8C/16T, up to 5.1 GHz, 16 MB cache) | |||
| GPU | RTX 5070 Ti Laptop GPU (12 GB GDDR7) | RTX 5080 Laptop GPU (16 GB GDDR7) | RTX 5050 Laptop GPU (8 GB GDDR7) | RTX 5060 Laptop GPU (8 GB GDDR7) | RTX 5070 Laptop GPU (8 GB GDDR7) |
| Display | 16″ WQXGA (2560×1600), 165 Hz, 3 ms, sRGB 100%, 400 nits | 18″ WQXGA (2560×1600), 165 Hz, 3 ms, DCI-P3 100%, 300 nits | |||
| MUX Switch | Yes | Yes | Yes | Yes | Yes |
| Memory | 32 GB LPDDR5x 5600 MHz (onboard) | Up to 64 GB DDR5 5600 MHz (2× SO-DIMM) | |||
| Storage | 2× M.2 PCIe Gen4 x4 (up to 4 TB) | 1× M.2 Gen4 x4 + 1× Gen4 x2 (up to 4 TB) | |||
| Keyboard | 1-zone RGB backlit, 1.7 mm key travel | ||||
| Left I/O | DC-in, RJ-45, HDMI 2.1, USB-A 3.2 Gen1, USB-C 3.2 Gen1 (DP 1.4 + PD 3.0) | DC-in, RJ-45, HDMI 2.1, USB-A 3.2 Gen1, USB-C USB4 (DP 1.4 + PD 3.0) | |||
| Right I/O | USB-A 3.2 Gen1, USB-A 2.0, 3.5 mm combo jack | USB-A 3.2 Gen1, USB-A 2.0, 3.5 mm combo jack | |||
| Battery | 76 Wh Li-Polymer | ||||
| Power Adapter | 240 W AC Adapter | 150 W AC Adapter | |||
| Dimensions (W×D×H) | 358.3×262.5×19.45–22.99 mm | 403.68×293.4×20–24.99 mm | |||
| Weight | ≈2.3 kg | ≈2.8 kg | |||
| Color | Titanium Black | Titanium Black | Black Steel | Black Steel | Black Steel |
Source: Gigabyte