ASUS ROG Zephyrus G14 gets Intel Panther Lake Ultra X7 358H

Finally, we have the first actual leak featuring Intel’s next-generation Core Ultra 300 series. This leak not only confirms the name of the new CPU but also reveals its configuration, clock speeds, and, most importantly, GPU specifications.
Starting with the name, the leak shows a Core Ultra X7 358H CPU , which belongs to the new Panther Lake series. As previously reported , the “X” indicates a premium SoC variant with 12 Xe3 graphics cores. This is confirmed by the listing showing 96 Compute Units (12 × 8). The integrated graphics are identified as “Arc GPU 16 GB,” meaning the GPU has access to up to 16 GB of shared system memory.
The laptop in question is an ASUS ROG Zephyrus G14 (GU405AA), featuring a 16-core CPU with 4 P-cores and 12 E-cores (8E + 4LP). While the TDP isn’t specified, the entry mentions a maximum boost clock of 4776 MHz , so it’s safe to assume a 4.8 GHz boost.
Source: Geekbench
In terms of GPU performance, OpenCL isn’t Intel’s strongest benchmark, NVIDIA and AMD typically score better in this test. Still, for comparison, the Panther Lake iGPU performs close to the Arc A550M discrete GPU, which has 16 Xe cores, and ahead of the Arc 140T graphics found in Arrow Lake. The improvement isn’t large, roughly 25% at best.
| Panther Lake iGPU Performance | |
|---|---|
| VideoCardz.com | Geekbench 6.3 OpenCL test |
| Radeon RX 7600M XT dGPU | 73883 |
| NVIDIA GeForce RTX 3050 A Laptop dGPU | 54135 |
| Core Ultra X7 358H Arc iGPU | ~52014 |
| Core Ultra X7 358H Arc iGPU | ~51968 |
| Core Ultra X7 358H Arc iGPU | ~51331 |
| Intel Arc A550M Graphics | 49894 |
| Core Ultra X7 358H Arc iGPU | ~46171 |
| Intel Arc 140T Graphics (16GB) | 41707 |
We don’t know much about the test setup, it could have been using early drivers, limited power settings, or may not have been a performance test at all but a stability run by an ASUS engineer. What this does show is that Intel has finalized SKU names matching earlier leaks, and that its next-generation mobile iGPUs should match or exceed first-generation Arc discrete GPUs while consuming less power.
| Intel Core Ultra 300 (RUMORED) | ||||
|---|---|---|---|---|
| VideoCardz | Cores⤵️ | Max Boost | GPU Cores | TDP |
Panther Lake-H, 12x PCIe Lanes | ||||
| Core Ultra X9 388H🆕 | 16C (4P+8E+4LP) | TBC | 12 Xe3 | 28W? |
| Core Ultra X7 368H🆕 | 16C (4P+8E+4LP) | TBC | 12 Xe3 | 28W? |
| Core Ultra X7 358H🆕 | 16C (4P+8E+4LP) | 4.8 GHz | 12 Xe3 | 28W? |
| Core Ultra X5 338H🆕 | 12C (4P+4E+4LP) | TBC | 10 Xe3 | 28W? |
| Panther Lake-H, 20x PCIe Lanes | ||||
| Core Ultra 9 375H🆕 | 16C (4P+8E+4LP) | TBC | 4 Xe3 | 45W? |
| Core Ultra 7 355H🆕 | 16C (4P+8E+4LP) | TBC | 4 Xe3 | 45W? |
| Core Ultra 7 345H🆕 | 16C (4P+8E+4LP) | TBC | 4 Xe3 | 45W? |
| Core Ultra 5 325H🆕 | 12C (4P+4E+4LP) | TBC | 4 Xe3 | 45W? |
| Panther Lake-U | ||||
| Core Ultra 7 360U🆕 | 8C (4P+0E+4LP) | TBC | 4 Xe3 | 15W? |
| Core Ultra 5 350U🆕 | 8C (4P+0E+4LP) | TBC | 4 Xe3 | 15W? |
| Core Ultra 5 340U🆕 | 8C (4P+0E+4LP) | TBC | 4 Xe3 | 15W? |
| Core Ultra 3 320U🆕 | 6C (2P+0E+4LP) | TBC | 4 Xe3 | 15W? |
Source: Geekbench