MPOWER series board for Alder & Raptor Lake CPUs
MSI picks LGA-1700 platform for yet another overclocking MPOWER board.

It says a lot that MSI chose not to launch any LGA-1851–based MPOWER board, but did so for AM5 and the previous LGA-1700 socket. The company now appears ready to release another LGA-1700 model, this time using the B760 chipset instead of Z790.
All MPOWER boards share a Micro-ATX form factor, two DDR5 slots, and an overclocking focus. They are also not overly expensive, making them a good option for casual overclockers.
One thing to note is the potential for name confusion. Gigabyte offers a B760M POWER board, just one space different from MSI’s B760MPOWER . Users searching for details could easily mix them up. The MSI board isn’t official yet, but leaker @wnxod appears to have found a datasheet confirming its design and specifications.

Source: MSI/@wnxod
The Z790MPOWER offers a stronger PCIe layout with an additional PCIe 4.0 x16 slot, while the B760MPOWER limits secondary expansion to PCIe 4.0 x4. Both support dual-channel DDR5 up to 8000 MHz. Technically the B760 should not offer pure CPU overclocking, but MPOWER series is equipped with clock generator that allows BCLK adjustment. Compared to the AMD board, the B760MPOWER has slower memory support (8000 MT/s vs 8400MT/s).
True to the MPOWER line, the Z790 adds tools like EZ Dashboard, OC Engine and M.2 Shield Frozr for easier testing and thermal management. The B760 keeps the same clean 2-DIMM design and extended heatsinks but omits most overclocking controls, focusing instead on stability and mainstream performance.
MSI B760MPOWER has no release date and official pricing yet.
| Specification | |||
|---|---|---|---|
| VideoCardz.com | MSI B850MPOWER | MSI B760MPOWER 🆕 | MSI Z790MPOWER |
| Pictures | ![]() | | ![]() |
| CPU Support | AMD Ryzen 9000 / 8000 / 7000 Series | Intel Core 14th / 13th / 12th Gen | Intel Core 14th / 13th / 12th Gen |
| Socket | AM5 | LGA 1700 | LGA 1700 |
| Chipset | AMD B850 | Intel B760 | Intel Z790 |
| Expansion Slots | 1 × PCIe 5.0 x16 1 × PCIe 4.0 x4 | 1 × PCIe 5.0 x16 1 × PCIe 4.0 x4 1 × PCIe 3.0 x1 | 1 × PCIe 5.0 x16 1 × PCIe 4.0 x16 1 × PCIe 3.0 x1 |
| Display Output | HDMI 2.1 FRL (8K@60Hz, requires iGPU) | HDMI 2.1 + DisplayPort 1.4 (4K@60Hz, requires iGPU) | HDMI 2.1 + DisplayPort 1.4 (4K@60Hz, requires iGPU) |
| Memory Support | 2× DDR5 DIMMs, Dual Channel, up to 8400+ MT/s (OC) | 2× DDR5 DIMMs, Dual Channel, up to 8000+ MT/s (OC) | 2× DDR5 DIMMs, Dual Channel, up to 8000+ MHz (OC) |
| Storage | 2 × M.2 Gen5 x4 1 × M.2 Gen4 x4 1 × M.2 Gen4 x2 2 × SATA 6Gbps | 2 × M.2 Gen4 x4 6 × SATA 6Gbps | 2 × M.2 Gen4 x4 6 × SATA 6Gbps |
| USB Ports | 1 × USB 20Gbps (Type-C) 5 × USB 10Gbps (3× Type-A + 2× Type-C) 6 × USB 5Gbps (Type-A) 4 × USB 2.0 | 1 × USB 20Gbps (Type-C) 4 × USB 10Gbps (3× Type-A + 1× Type-C) 2 × USB 5Gbps (Type-A) 8 × USB 2.0 | 1 × USB 20Gbps (Type-C) 4 × USB 10Gbps (3× Type-A + 1× Type-C) 2 × USB 5Gbps (Type-A) 8 × USB 2.0 |
| Networking | Realtek 5Gbps LAN Wi-Fi 7 + Bluetooth 5.4 | Realtek 2.5Gbps LAN | Realtek 2.5Gbps LAN Intel Wi-Fi 6E + Bluetooth 5.3 |
| Key Features | Extreme DDR5 OC EZ Dashboard OC Engine 64MB BIOS ROM Wi-Fi 7 + 5G LAN Quadruple M.2 Extended Heatsink Audio Boost 5 | Lightning Gen 5 Dual M.2 with Shield Frozr Extended Heatsink Core Boost Memory Boost Audio Boost | Extreme DDR5 OC EZ Dashboard OC Engine Lightning Gen 5 Wi-Fi 6E M.2 Shield Frozr Extended Heatsink Audio Boost |
| Rear I/O | 5G LAN, Wi-Fi antennas, 2× USB-C (10G + 20G), 3× USB-A 10G, 6× USB-A 5G, Optical S/PDIF | 2.5G LAN, 1× USB-C 20G, 2× USB-A 10G, HDMI, DP, Optical S/PDIF | 2.5G LAN, Wi-Fi antennas, 1× USB-C 20G, 3× USB-A 10G, HDMI, DP, Optical S/PDIF |
Source: @wxnod

