OneXPlayer APEX Strix Halo handheld official US price starts at $1,399, shipments in late January 2026

One-Netbok aka OneXPlayer has confirmed official pricing for Apex for international buyers (US price). Their OneXFly Apex is about to join the small group of Ryzen AI Max+ handheld makers. The ONEXFLY APEX goes to crowdfundoung platform (yeah, again) on November 9, with shipments planned for late January (what’s the point of preordering this soon?) .
The APEX pairs AMD’s Ryzen AI Max+ 395 APU or MAX 385 with an 8-inch 1920×1200 display that runs at 120 Hz with VRR. The 395 chip offers up to 16 Zen 5 cores and Radeon 8060S graphics with 40 Compute Units. The MAX 385 option has 8 cores and 32 RDNA3.5 CUs. Memory goes up to 128 GB of LPDDR5x-8000 in quad-channel mode. Storage uses a PCIe 4.0 M.2 slot plus a Mini SSD slot. An 85 Wh swappable external battery and optional liquid cooling target long sessions and higher sustained power.
APEX pricing
Standard air-cooled models start at 1,399 USD for the Ryzen AI Max 385 with 32 GB RAM and 1 TB storage, and reach 2,239 USD for the Max+ 395 with 128 GB RAM and 2 TB storage. Liquid-cooled variants add about 60 USD, topping out at 2,299 USD for the 395-128 GB-2 TB configuration.
Source: Onexplayer
GPD’s WIN 5 lands above that entry price: the 385-32 GB-1 TB model is 1,448 USD (crowdfounding) and 1,599 USD at retail, so ONEXFLY undercuts it at the low end while matching it with higher RAM and storage tiers.






















AYANEO is also preparing its NEXT 2 handheld based on the same AMD platform. The company has shown early hardware but has not confirmed final specifications or pricing. Until those details arrive, ONEXFLY APEX and GPD WIN 5 define the first wave of Ryzen AI Max handheld pricing, even though neither is actually in stores yet.
Here are full specs for those interested:
| OneXFly APEX Specifications | ||||
|---|---|---|---|---|
| VideoCardz.com | Ryzen AI Max+ 395 | Ryzen AI Max 385 | ||
| CPU | Model | AMD Ryzen™ AI Max+ 395 | AMD Ryzen™ AI Max 385 | |
| Architecture | 16x Zen 5 | 8x Zen 5 | ||
| Cores / Threads | 16 cores, 32 threads | 8 cores, 16 threads | ||
| Base Clock | 3.0 GHz | 3.6 GHz | ||
| Boost Clock | Up to 5.1 GHz | Up to 5.0 GHz | ||
| L3 Cache | 64 MB | 32 MB | ||
| cTDP / Process | 45 – 120 W, TSMC 4 nm FinFET | 45 – 120 W, TSMC 4 nm FinFET | ||
| GPU | Model | AMD Radeon™ 8060S Graphics | AMD Radeon™ 8050S Graphics | |
| Compute Units | 40 CU | 32 CU | ||
| Frequency | 2900 MHz | 2800 MHz | ||
| AMD FreeSync™ | Supported | Supported | ||
| Display Output | Up to 4 displays | Up to 4 displays | ||
| NPU | Engine | AMD Ryzen™ AI Engine | AMD Ryzen™ AI Engine | |
| AI Compute | 50 TOPS | 50 TOPS | ||
| Total Compute Performance | 126 TOPS | 106 TOPS | ||
| Memory | LPDDR5x 8000 MT/s (Quad Channel) | |||
| Storage | M.2 2280 PCIe 4.0 x4 SSD slot | |||
| Display | Type | 8-inch native landscape screen | ||
| Resolution | 1920 x 1200 | |||
| Refresh Rate | 120 Hz (VRR supported) | |||
| Brightness / Color | 500 nits, 100% sRGB, 16:10 aspect ratio | |||
| Fingerprint Unlock | Supported | |||
| Battery (console) | Swappable battery module, 85 Wh capacity | |||
| Joystick | Capacitive joystick, 9 mm height, 22° tilt angle | |||
| Shoulder Buttons | 1 mm travel | |||
| Triggers | 8 mm (long throw) / 2 mm (short throw), adjustable | |||
| Haptic Motors | Dual linear rumble motors (L / R) | |||
| Gyroscope | 6-axis sensor (3-axis gyro + 3-axis accelerometer) | |||
| Cooling | Module | Dual fans with high efficiency copper thermal module | ||
| Fan Speed | 5400 RPM | |||
| Copper Fin Surface Area | 47,200 mm² | |||
| Heat Pipes | 4 pure copper heat pipes | |||
| Ports & Expansion | 1 x USB-C 4.0 port 1 x USB-C 3.2 port 1 x USB-A 3.2 port 1 x Mini SSD slot 1 x microSD card slot 1 x 3.5 mm audio jack 1 x DC power jack | |||
| Wi-Fi | WiFi 6E | |||
| Bluetooth | BT 5.2 | |||
| Audio | Harman-certified dual stereo speakers, 8 Ω / 1 W per channel | |||
| Control Center | OneXConsole control software | |||
| System | Windows 11 Home Edition | |||
| Product Dimensions | 290.15 x 123.5 x 22.5 mm (thinnest point) | |||
| Weight (without battery) | Standard version: about 699 g Liquid-cooled version: +70 g | |||
| Battery Module | Connector Type | Blade connector | ||
| Dimensions | 119.5 mm x 109 mm x 17.5 mm | |||
| Weight | About 380 g | |||
| Battery Dock | Dimensions | 128 mm x 122 mm x 15.3 mm | ||
| Weight | About 100 g | |||
| Feature | LCD display showing real-time battery charging status |
Source: OneXplayer