AMD Threadripper competitor has up to 336MB of L3 cache

First, Granite Rapids is not to be mistaken for Granite Ridge. The latter is a codename for current desktop Ryzen 9000 series based on Zen5 architecture, the former is Intel Xeon CPU lineup for servers and soon for workstations. It seems to be coming soon given that the full linuep was shared by leaker “momomo_us” and an early Geekbench entry for the Xeon 654 give the first clear look at how Intel is adapting its Xeon 6 P-core dies for workstations rather than datacenters.
698X : 2.00GHz 336M
696X : 2.40GHz 336M— 188号 (@momomo_us) November 15, 2025
The leaked stack mentions at least eleven Granite Rapids-WS parts: 698X, 696X, 678X, 676X, 674X, 658X, 656, 654, 638, 636 and 634. Only base clocks and L3 cache sizes are shown. The flagship Xeon 698X i s listed at 2.0 GHz with 336 MB of cache , while the 696X bumps base clock to 2.4 GHz at the same cache size. At the other end, Xeon 634 carries 48 MB of cache at 2.7 GHz. The middle of the stack includes chips such as the 678X at 2.4 GHz with 192 MB and several 72 MB SKUs in the 3.0–3.2 GHz range.
Source: Geekbench
The first benchmarked part, Xeon 654 may help us with navigating through the specs. Geekbench reports 18 cores and 32 threads for this chip, with scores of 2,634 points in single-core and 14,743 points in multi-core tests. Boost clock is logged at 4.77 GHz with a minimum reported clock of 2.9 GHz, close to the 3.1 GHz base frequency from the leak. The same SKU list puts Xeon 654 at 72 MB of cache, matching the small-cache entries in the table.
Where the workstation parts differ most from the data-center Granite Rapids P-series is cache size at the top end. Intel’s Xeon 6980P and 697xP models reach up to 128 and 120 cores with 504 MB of L3. Granite Rapids-WS tops out at 336 MB, even on the 698X and 696X. Cache on Granite Rapids scales with core count on the server side, so cutting a full third of the L3 budget on the WS flagship points to a ceiling below 128 cores. That said, the leaked cache configurations align better with something closer to the 80-core range.
Source: Intel
Intel’s own packaging slide for Granite Rapids also hints at how the workstation line might be built. The company shows four P-core die packages: a three-tile UCC design “up to 128 cores,” a two-tile XCC design “up to 86 cores,” a single-tile HCC “up to 48 cores,” and a compact LCC tile “up to 16 cores.” Granite Rapids-WS is likely to reuse these same building blocks on the W980 platform, mixing XCC, HCC and LCC tiles to cover the 8- to 80-core bracket, while keeping the full 128-core UCC parts for Xeon 6 P-series servers with 504 MB of cache (just my theory).
Granite Rapids-WS is expected to use the same Redwood Cove P-cores and Intel 3 process as the datacenter parts, with DDR5 and PCIe 5.0 support and a focus on workstation users who need more memory bandwidth and cores than desktop, but do not pay datacenter prices.
The flagship AMD Threadripper SKU called PRO 9995WX has 96 cores and 384 MB of L3 cache. The series span across 8 core to 96-core configurations with TDP at 350W.
| Specifications | ||||||
|---|---|---|---|---|---|---|
| VideoCardz.com | Launch Date | Total Cores | Max Turbo Frequency | Base Frequency | L3 Cache | TDP |
| Xeon 6 Workstation | ||||||
| Xeon 698X🆕 | TBC | TBC | TBC | 2.0 GHz | 336 MB | TBC |
| Xeon 696X🆕 | TBC | TBC | TBC | 2.4 GHz | 336 MB | TBC |
| Xeon 678X🆕 | TBC | TBC | TBC | 2.4 GHz | 192 MB | TBC |
| Xeon 676X🆕 | TBC | TBC | TBC | 2.8 GHz | 144 MB | TBC |
| Xeon 674X🆕 | TBC | TBC | TBC | 3.0 GHz | 144 MB | TBC |
| Xeon 658X🆕 | TBC | TBC | TBC | 3.0 GHz | 144 MB | TBC |
| Xeon 656🆕 | TBC | TBC | TBC | 2.9 GHz | 72 MB | TBC |
| Xeon 654🆕 | TBC | 18 | 4.8 GHz | 3.1 GHz | 72 MB | TBC |
| Xeon 638🆕 | TBC | TBC | TBC | 3.2 GHz | 72 MB | TBC |
| Xeon 636🆕 | TBC | TBC | TBC | 3.5 GHz | 48 MB | TBC |
| Xeon 634🆕 | TBC | TBC | TBC | 2.7 GHz | 48 MB | TBC |
| Xeon 6 Data-Center | ||||||
| Xeon 6980P | Q3’24 | 128 | 3.9 GHz | 2 GHz | 504 MB | 500 W |
| Xeon 6978P | Q3’25 | 120 | 3.9 GHz | 2.1 GHz | 504 MB | 500 W |
| Xeon 6979P | Q3’24 | 120 | 3.9 GHz | 2.1 GHz | 504 MB | 500 W |
| Xeon 6952P | Q3’24 | 96 | 3.9 GHz | 2.1 GHz | 480 MB | 400 W |
| Xeon 6972P | Q3’24 | 96 | 3.9 GHz | 2.4 GHz | 480 MB | 500 W |
| Xeon 6788P | Q1’25 | 86 | 3.8 GHz | 2 GHz | 336 MB | 350 W |
| Xeon 6787P | Q1’25 | 86 | 3.8 GHz | 2 GHz | 336 MB | 350 W |
| Xeon 6781P | Q1’25 | 80 | 3.8 GHz | 2 GHz | 336 MB | 350 W |
| Xeon 6962P | Q3’25 | 72 | 3.9 GHz | 2.7 GHz | 432 MB | 500 W |
| Xeon 6944P | Q1’25 | 72 | 3.9 GHz | 1.8 GHz | 432 MB | 350 W |
| Xeon 6960P | Q3’24 | 72 | 3.9 GHz | 2.7 GHz | 432 MB | 500 W |
| Xeon 6774P | Q2’25 | 64 | 3.9 GHz | 2.5 GHz | 336 MB | 350 W |
| Xeon 6776P | Q2’25 | 64 | 3.9 GHz | 2.3 GHz | 336 MB | 350 W |
| Xeon 6767P | Q1’25 | 64 | 3.9 GHz | 2.4 GHz | 336 MB | 350 W |
| Xeon 6761P | Q1’25 | 64 | 3.9 GHz | 2.5 GHz | 336 MB | 350 W |
| Xeon 6768P | Q1’25 | 64 | 3.9 GHz | 2.4 GHz | 336 MB | 330 W |
| Xeon 6760P | Q1’25 | 64 | 3.8 GHz | 2.2 GHz | 320 MB | 330 W |
| Xeon 6748P | Q1’25 | 48 | 4.1 GHz | 2.5 GHz | 192 MB | 300 W |
| Xeon 6740P | Q1’25 | 48 | 3.8 GHz | 2.1 GHz | 288 MB | 270 W |
| Xeon 6741P | Q1’25 | 48 | 3.8 GHz | 2.5 GHz | 288 MB | 300 W |
| Xeon 6747P | Q1’25 | 48 | 3.9 GHz | 2.7 GHz | 288 MB | 330 W |
| Xeon 6736P | Q1’25 | 36 | 4.1 GHz | 2 GHz | 144 MB | 205 W |
| Xeon 6732P | Q2’25 | 32 | 4.3 GHz | 3.8 GHz | 144 MB | 350 W |
| Xeon 6745P | Q1’25 | 32 | 4.3 GHz | 3.1 GHz | 336 MB | 300 W |
| Xeon 6530P | Q1’25 | 32 | 4.1 GHz | 2.3 GHz | 144 MB | 225 W |
| Xeon 6731P | Q1’25 | 32 | 4.1 GHz | 2.5 GHz | 144 MB | 245 W |
| Xeon 6738P | Q1’25 | 32 | 4.2 GHz | 2.9 GHz | 144 MB | 270 W |
| Xeon 6737P | Q1’25 | 32 | 4 GHz | 2.9 GHz | 144 MB | 270 W |
| Xeon 6730P | Q1’25 | 32 | 3.8 GHz | 2.5 GHz | 288 MB | 250 W |
| Xeon 6728P | Q1’25 | 24 | 4.1 GHz | 2.7 GHz | 144 MB | 210 W |
| Xeon 6527P | Q1’25 | 24 | 4.2 GHz | 3 GHz | 144 MB | 255 W |
| Xeon 6520P | Q1’25 | 24 | 4 GHz | 2.4 GHz | 144 MB | 210 W |
| Xeon 6521P | Q1’25 | 24 | 4.1 GHz | 2.6 GHz | 144 MB | 225 W |
| Xeon 6725P | Q3’25 | 16 | 4.8 GHz | 3.7 GHz | 192 MB | 235 W |
| Xeon 6515P | Q1’25 | 16 | 3.8 GHz | 2.3 GHz | 72 MB | 150 W |
| Xeon 6724P | Q1’25 | 16 | 4.3 GHz | 3.6 GHz | 72 MB | 210 W |
| Xeon 6511P | Q1’25 | 16 | 4.2 GHz | 2.3 GHz | 72 MB | 150 W |
| Xeon 6517P | Q1’25 | 16 | 4.2 GHz | 3.2 GHz | 72 MB | 190 W |
| Xeon 6505P | Q1’25 | 12 | 4.1 GHz | 2.2 GHz | 48 MB | 150 W |
| Xeon 6714P | Q1’25 | 8 | 4.3 GHz | 4 GHz | 48 MB | 165 W |
| Xeon 6507P | Q1’25 | 8 | 4.3 GHz | 3.5 GHz | 48 MB | 150 W |
Source: @momomo_us , Tom’s Hardware , Geekbench