Sony PS5 and PS5 Pro price cuts for Black Friday 2025 are now live

Sony has officially launched Black Friday 2025 discounts on PlayStation 5 hardware. The campaign starts on today and runs for a limited time, covering the standard PS5, PS5 Digital Edition, PS5 Pro at participating retailers, with availability and exact offers depending on region.
- PlayStation 5 Digital Edition: $399
- PlayStation 5 Disc: $449
- PlayStation 5 Pro: $649
If you want the best performance and image quality, PlayStation 5 Pro is the better choice. It has newer and faster graphics hardware, more memory bandwidth, and can run supported games at higher resolutions or with higher quality settings than the Slim models. The Slim Digital and Slim Disc are functionally the same for gaming, apart from the disc drive, so they make sense mainly if you care more about price or a smaller chassis. For players who plan to keep the console for many years and want the best console version of multiplatform games, PS5 Pro is the most sensible option.
Sony raised US PS5 RRPs by about $50 in August and it is expected that more increases could follow, so this Black Friday cut that takes the PS5 Slim Disc to $449, the Slim Digital to $399 and the PS5 Pro to $649 may be the last time these systems drop below their new list prices in the US.
| Specifications | |||
|---|---|---|---|
| VideoCardz.com | PlayStation 5 Pro | PlayStation 5 Slim Digital | PlayStation 5 Slim Disc |
| CPU | 8-core AMD Zen 2, up to 3.5 GHz | 8-core AMD Zen 2, up to 3.5 GHz | 8-core AMD Zen 2, up to 3.5 GHz |
| GPU | Custom AMD RDNA 3-based GPU | AMD RDNA 2-based GPU | AMD RDNA 2-based GPU |
| GPU compute units | 60 CUs | 36 CUs | 36 CUs |
| Peak GPU performance | 16.7 TFLOPs (up to 2.35 GHz) | 10.28 TFLOPs (up to 2.23 GHz) | 10.28 TFLOPs (up to 2.23 GHz) |
| System memory | 16 GB GDDR6 (18 Gbps) + 2 GB DDR5 system RAM | 16 GB GDDR6 (448 GB/s) | 16 GB GDDR6 (448 GB/s) |
| Internal SSD | 2 TB PCIe 4.0 NVMe SSD | 825 GB or 1 TB PCIe 4.0 NVMe SSD* | 1 TB PCIe 4.0 NVMe SSD |
| Optical drive | No disc drive; optional external Ultra HD Blu-ray drive | No disc drive; optional external Ultra HD Blu-ray drive | Detachable Ultra HD Blu-ray disc drive included |
| Video output | HDMI 2.1, up to 8K, 4K up to 120 Hz (game dependent) | HDMI 2.1, up to 4K up to 120 Hz (game dependent) | HDMI 2.1, up to 4K up to 120 Hz (game dependent) |
| Upscaling | PlayStation Spectral Super Resolution (PSSR) | None | None |
| Wireless / network | Wi-Fi 7, Bluetooth 5.1, Gigabit Ethernet | Wi-Fi 6 (802.11ax), Bluetooth 5.1, Gigabit Ethernet | Wi-Fi 6 (802.11ax), Bluetooth 5.1, Gigabit Ethernet |
| Storage expansion | M.2 NVMe SSD slot (up to 8 TB) + USB external storage | M.2 NVMe SSD slot (up to 8 TB) + USB external storage | M.2 NVMe SSD slot (up to 8 TB) + USB external storage |
| Dimensions (W × H × D) | 388 × 216 × 89 mm | 358 × 216 × 80 mm | 358 × 216 × 96 mm |
| Weight | Approx. 3.1 kg | Approx. 2.6 kg | Approx. 3.2 kg |
| *PlayStation 5 Slim Digital ships with a 1 TB SSD in earlier CFI-2000 revisions and an 825 GB SSD in newer CFI-2100/2116 revisions, depending on region. |
Source: Sony


