AYANEO going all in with flagship Strix Halo handheld

Was it worth the wait? GPD and Onexplayer have already showcased their systems equipped with AMD Strix Halo. Both share one feature: a removable battery pack, which makes the gaming handheld lighter to carry but also more problematic when it comes to battery swapping. AYANEO is going a different route by integrating the battery inside the console.
Whether this is a good idea for such a strong platform is a different story. The handheld uses AMD’s flagship Ryzen AI MAX with 16 Zen 5 cores and up to 40 RDNA 3.5 Compute Units.
Source: AYANEO
Yesterday, when Onexplayer announced price hikes for their handheld, we immediately reminded you that AYANEO, who have not yet fully disclosed their system, should be careful with price announcements. It turns out they will have some kind of announcement tomorrow, in their usual “product sharing session” format, most likely with its CEO, who likes to talk about new products directly during livestreams (which often have poor voice-over translations, so keep that in mind).
What’s new is that AYANEO has now confirmed their handheld will use an OLED screen , and it will be a 9-inch panel with 2400×1504 resolution. The company is also expected to use a 165 Hz refresh rate, something we have not seen on any popular handheld yet.
Source: Red Magic
The OLED panel in this size is not very common. However, we may have a hint at what this product actually uses. The RedMagic Astra Gaming Tablet has such a screen but, as the name suggests, it is a tablet, not a gaming handheld. The screen is 9.06 inches and supports up to 1600 nits of brightness. Technically, its aspect ratio is not 16:10 but 75:47, but RedMagic advertises it as 16:10.
Source: AYANEO
The system seems to be quite large (no official dimensions yet), but perhaps it will be similar to KUN or Steam Deck. The main questions are how much it will weigh and how much it will cost.
| AMD Strix Halo Gaming Handhelds | |||
|---|---|---|---|
| VideoCardz.com | AYANEO Next 2 🆕 | OneXPlayer OneXfly Apex🆕 | GPD Win 5🆕 |
| Picture | | | ![]() |
| APU | Ryzen AI MAX+ 395 16x Zen5 CPU + Radeon 8060S (40x RDNA3.5 CU) | Ryzen AI MAX+ 395 16x Zen5 CPU + Radeon 8060S (40x RDNA3.5 CU) Ryzen AI MAX+ 385 8x Zen5 CPU + Radeon 8050S (32x RDNA3.5 CU) | Ryzen AI MAX+ 395 16x Zen5 CPU + Radeon 8060S (40x RDNA3.5 CU) |
| TDP | TBC | up to 120W | 4W5-75W |
| Screen | 9″ 16:10 165Hz OLED 2400×1504 Native Landscape | 8″ 16:10 120Hz VRR Native Landscape 500 nits, SRGB 100% | 7″ 120Hz LTPS |
| Memory | TBC | up to 128GB LPDDR5X-8000 | up to 64GB LPDDR5X-8000 |
| Storage | TBC | 1x M.2 2280 (PCIe x4x4) 1x Mini-SSD (PCIe x4x1) | 1x M.2 2280 (PCIe 4.0×4) |
| Cooling | Dual Fan (Air-Cooling) | External Liquid Cooling Built-in Air-Cooling | Single Fan (Air-Cooling) |
| Battery | Built-in High-Capacity | External Battery Pack (85Wh) | External Battery Pack (80Wh) |
| Size | TBC | 29.2 x 12.4 cm | 267 x 111.6 x 24.21 mm (device) 110.76 x 110.3 x 18.1 mm (battery) |
| Weight | TBC | 698 grams (device) | ~550g (device) ~900g (device with battery) |
| MSRP | TBC | Liquid Cooled Edition | $1599 (MAX 385, 32GB, 1TB) $1850 (MAX+ 395, 32GB, 2TB) $2268 (MAX+395, 64GB, 4TB) |
| Announcement Date | November 2025 | November 2025 | September 2025 |
| Availability Date | TBC | January 2026 | November 2025 |
Source: AYANEO
