Aetina brings NVIDIA Blackwell to MXM modules with RTX PRO 500 and 5000 GPUs

Aetina has introduced a new CoreEdge MXM AI Accelerator Module series based on NVIDIA RTX PRO Blackwell Embedded GPUs. The first cards are the MX500B-QA and MX5000B-XA, both using the MXM 3.1 standard for compact edge systems. It is good to see a modern MXM form factor for the latest GPUs again, even if these are professional accelerators rather than gaming cards.
The MX500B-QA pairs an RTX PRO 500 with 1,792 CUDA cores, 56 Tensor cores, and 14 RT cores. Two TGP options are listed: 35 W and 60 W, with FP32 performance of 6.42 TFLOPS and 9.19 TFLOPS respectively. Each model ships with 6 GB of GDDR7 on a 96-bit bus at 24 Gbps, for 288 GB/s of memory bandwidth. The module connects over PCIe 4.0 x8 and offers up to three DisplayPort 2.1a outputs, supporting up to 8K at 240 Hz.
Above it sits the MX5000B-XA, built around the RTX PRO 5000 Blackwell GPU . This module features 10,496 CUDA cores, 320 Tensor cores, and 80 RT cores, and delivers up to 40.62 TFLOPS of FP32 compute. It comes with 24 GB of GDDR7 on a 256-bit interface running at 28 Gbps, giving 896 GB/s of bandwidth. TGP is rated at 95 W or 115 W, with PCIe 4.0 x16 connectivity and up to four DisplayPort 2.1a outputs. .
These MXM modules target demanding edge deployments such as autonomous mobile robots, unmanned vehicles, factory equipment, and medical systems. Aetina says the MXM boards occupy about one-fifth of the space of a traditional graphics card while offering workstation-class performance. The designs support wide operating temperature ranges down to -40°C and up to +85°C, use conformal coating against dust and moisture, and add reinforced mounting holes on MXM Type B boards for high-vibration environments.
Aetina also plans evaluation kits with PCIe Gen4 x16 interfaces and HDMI outputs to simplify prototyping and integration. The MX5000B-XA and MX500B-QA are available now, while MX4000B and MX2000B modules are set to enter mass production in the first quarter of 2026.
| Specifications | ||||
|---|---|---|---|---|
| VideoCardz.com | MX500B-QA (35 W) | MX500B-QA (60 W) | MX5000B-XA (95 W) | MX5000B-XA (115 W) |
| Embedded GPU | NVIDIA RTX PRO 500 Blackwell Embedded GPU | NVIDIA RTX PRO 500 Blackwell Embedded GPU | NVIDIA RTX PRO 5000 Blackwell Embedded GPU | NVIDIA RTX PRO 5000 Blackwell Embedded GPU |
| Architecture | NVIDIA Blackwell | NVIDIA Blackwell | NVIDIA Blackwell | NVIDIA Blackwell |
| CUDA Cores | 1,792 | 1,792 | 10,496 | 10,496 |
| FP32 Performance (TFLOPS) | 6.42 | 9.19 | 36.53 | 40.62 |
| Base Clock (MHz) | 1,350 | 2,160 | 1,095 | 1,402 |
| Boost Clock (MHz) | 1,792 | 2,565 | 1,740 | 1,935 |
| Memory Size | 6 GB GDDR7 | 6 GB GDDR7 | 24 GB GDDR7 | 24 GB GDDR7 |
| Memory Speed | 24 Gbps | 24 Gbps | 28 Gbps | 28 Gbps |
| Memory Bus | 96-bit | 96-bit | 256-bit | 256-bit |
| Memory Bandwidth | 288 GB/s | 288 GB/s | 896 GB/s | 896 GB/s |
| PCIe Interface | PCI Express 4.0 x8 | PCI Express 4.0 x8 | PCI Express 4.0 x16 | PCI Express 4.0 x16 |
| API Support | DirectX 12 Ultimate, OpenGL 4.6, Vulkan 1.2 | DirectX 12 Ultimate, OpenGL 4.6, Vulkan 1.2 | DirectX 12 Ultimate, OpenGL 4.6, Vulkan 1.2 | DirectX 12 Ultimate, OpenGL 4.6, Vulkan 1.2 |
| Max Resolution | 7680 × 4320 | 7680 × 4320 | 7680 × 4320 | 7680 × 4320 |
| Max Output | 8K @ 240 Hz (7690 × 4320), up to 3 × DisplayPort 2.1a (DSC1.2a) | 8K @ 240 Hz (7690 × 4320), up to 3 × DisplayPort 2.1a (DSC1.2a) | 8K @ 240 Hz (7690 × 4320), up to 4 × DisplayPort 2.1a (DSC1.2a) | 8K @ 240 Hz (7690 × 4320), up to 4 × DisplayPort 2.1a (DSC1.2a) |
| Total Graphics Power (TGP) | 35 W @ 19 V | 60 W @ 19 V | 95 W @ 19 V | 115 W @ 19 V |
| Form Factor | MXM 3.1, Type A | MXM 3.1, Type A | MXM 3.1, Type B | MXM 3.1, Type B |
| Dimensions (W × D) | 82.0 × 70.0 mm (3.22″ × 2.75″) | 82.0 × 70.0 mm (3.22″ × 2.75″) | 82.0 × 110.0 mm (3.22″ × 4.33″) | 82.0 × 110.0 mm (3.22″ × 4.33″) |
Source: Aetina