Core Ultra X9 388H, the flagship Panther Lake

Intel Core Ultra X9 388H has appeared in a new Geekbench 6 entry, giving one of the first CPU benchmarks for what is shaping up to be the top Panther Lake mobile SKU. The chip belongs to Intel’s upcoming Core Ultra 300 family, marketed as Panther Lake codename, which Intel has already scheduled for a CES 2026 launch.
The result comes from a “Default string” system with an NM14PTL motherboard, a naming that points to an internal Panther Lake test platform rather than any retail laptop design. Core Ultra X9 388H uses 4 performance cores, 8 efficiency cores and 4 low power efficiency cores, for a total of 16 cores.
Geekbench lists a 4.0 GHz base clock with boosts up to around 5.1 GHz , paired with 18 MB of shared L3 cache and 63.5 GB of system memory on the test rig. Earlier lineup tables for Panther Lake H already showed this SKU with a 12x Xe3 Arc B390 iGPU and a 25 W base TDP with turbo power in the 65 to 80 W range.

Source: Geekbench
In this Geekbench 6.5 run, Core Ultra X9 388H scores 3057 points in single core and 17687 points in multi core. That puts it around the 15-19% ahead of Core Ultra 9 285H, which typically scores about 2600 points in single core and roughly 14800 in multi core, and further ahead (37-48%) of Core Ultra 9 185H that sits near 2229 and 11915 points. Those Meteor Lake and Arrow Lake numbers are from official Geekbench ranking.
The Core Ultra 300 “Panther Lake” will debut on January 5 at CES 2026.
| Intel Core Ultra 300 (RUMORED) | ||||
|---|---|---|---|---|
| VideoCardz | Cores⤵️ | Max Boost | GPU Cores | Default TDP / Max TDP |
| Core Ultra X9 388H ⬅️ | 16C (4P+8E+4LP) | 5.1 GHz | Arc B390 12 Xe3 | 25W/65-80W |
| Core Ultra 9 386H | 16C (4P+8E+4LP) | 4.9 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra X7 368H | 16C (4P+8E+4LP) | 5.0 GHz | Arc B390 12 Xe3 | 25W/65-80W |
| Core Ultra 7 366H | 16C (4P+8E+4LP) | 4.8 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra X7 358H | 16C (4P+8E+4LP) | 4.8 GHz | Arc B390 12 Xe3 | 25W/65-80W |
| Core Ultra 7 356H | 16C (4P+8E+4LP) | 4.7 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra 5 338H | 12C (4P+4E+4LP) | 4.7 GHz | Arc B370 10 Xe3 | 25W/65-80W |
| Core Ultra 5 336H | 12C (4P+4E+4LP) | 4.6 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra 7 365 | 8C (4P+0E+4LP) | 4.8 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 7 355 | 8C (4P+0E+4LP) | 4.7 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 5 335 | 8C (4P+0E+4LP) | 4.6 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 5 325 | 8C (4P+0E+4LP) | 4.5 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 5 332 | 6C (2P+0E+4LP) | 4.4 GHz | 2 Xe3 | 25W/55W |
| Core Ultra 5 322 | 6C (2P+0E+4LP) | 4.4 GHz | 2 Xe3 | 25W/55W |
Source: Geekbench