AMD Ryzen AI 9 465 and Intel Core Ultra 7 365 CPUs battle in new leak
Two unreleased laptop processors have appeared on Geekbench, giving an early look at Intel’s Core Ultra 7 365 and AMD’s Ryzen AI 9 465. The Intel chip was tested in a Lenovo system, while the AMD entry comes from an ASUS Vivobook S 15 M5650GA.

Based on these two listings, AMD is ahead in both tests. The Ryzen AI 9 465 scored 2780 in single-core and 12001 in multi-core, while the Core Ultra 7 365 scored 2451 and 9714 . That puts the AMD result at about 13% higher in single-core and about 24% higher in multi-core, though the multi-core gap is helped by the Ryzen part’s 10 cores / 20 threads versus 8 cores for Intel.
The Intel entry lists a 2.40 GHz base clock and 4676 MHz maximum frequency, and it was run on Geekbench 6.3.0 under Windows 11 Pro. The listing also reports 63.49 GB of system memory and a Balanced power plan.
Source: Geekbench
AMD’s result was posted under Geekbench 6.5.0 for Windows and shows 2.00 GHz base and 4822 MHz maximum frequency. The CPU is identified as AMD Ryzen AI 9 465 w/ Radeon 880M , with the codename shown as Strix Point , which lines up with claims that 465 is a renamed part rather than a new design.
One extra point of confusion is the model number. Intel’s “365” is not related to AMD’s “365” tiering, and this leak shows the AMD “465” running in a different performance class than Intel’s Core Ultra 7 365, at least in these results. As with any early Geekbench entries, power limits, cooling, memory configuration, and even the benchmark version can shift scores.
| AMD RYZEN AI 400 (RUMORED) | |||||
|---|---|---|---|---|---|
| VideoCardz | Die | Cores/Threads | Boost | GPU | NPU |
AMD RYZEN AI 400 Series Zen5(c)+RDNA3.5+XDNA2, 15-54W | |||||
| Ryzen AI 9 HX 470 | Gorgon Point | 12C/24T | 5.25+ GHz | 890M 16CU | XDNA2 55+ TOPS |
| Ryzen AI 9 465⬅️ | Gorgon Point | 10C/20T | 5.0 GHz | 880M 12CU | XDNA2 55+ TOPS |
| Ryzen AI 7 450 | Gorgon Point2 | 8C/16T | 5.15+ GHz | 860M 8CU | XDNA2 55+ TOPS |
| Ryzen AI 5 430 | Gorgon Point2 | 4C/8T | TBC | 840M 4CU | XDNA2 55+ TOPS |
| Intel Core Ultra 300 (RUMORED) | ||||
|---|---|---|---|---|
| VideoCardz | Cores⤵️ | Max Boost | GPU Cores | Default TDP / Max TDP |
| Core Ultra X9 388H | 16C (4P+8E+4LP) | 5.1 GHz | Arc B390 12 Xe3 | 25W/65-80W |
| Core Ultra 9 386H | 16C (4P+8E+4LP) | 4.9 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra X7 368H | 16C (4P+8E+4LP) | 5.0 GHz | Arc B390 12 Xe3 | 25W/65-80W |
| Core Ultra 7 366H | 16C (4P+8E+4LP) | 4.8 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra X7 358H | 16C (4P+8E+4LP) | 4.8 GHz | Arc B390 12 Xe3 | 25W/65-80W |
| Core Ultra 7 356H | 16C (4P+8E+4LP) | 4.7 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra 5 338H | 12C (4P+4E+4LP) | 4.7 GHz | Arc B370 10 Xe3 | 25W/65-80W |
| Core Ultra 5 336H | 12C (4P+4E+4LP) | 4.6 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra 7 365⬅️ | 8C (4P+0E+4LP) | 4.8 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 7 355 | 8C (4P+0E+4LP) | 4.7 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 5 335 | 8C (4P+0E+4LP) | 4.6 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 5 325 | 8C (4P+0E+4LP) | 4.5 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 5 332 | 6C (2P+0E+4LP) | 4.4 GHz | 2 Xe3 | 25W/55W |
| Core Ultra 5 322 | 6C (2P+0E+4LP) | 4.4 GHz | 2 Xe3 | 25W/55W |
Source: Geekbench (465) , Geekbench (365)