MSI Prestige series powered by Panther Lake CPUs listed by retailers
Featuring the flagship Core Ultra X9 SKU as well.

Not one but four MSI laptops appeared today in French retail listings. The entries point to Intel Core Ultra 300-series parts, including the X variants that are expected to ship with stronger integrated graphics. Hardware detective momomo_us spotted multiple MSI model codes starting with 9S7, which often maps to MSI’s internal SKU system, and the 14i and 16i naming suggests Prestige-class designs.
The leak includes a Core Ultra X9 388H configuration with a 16-core CPU and an Arc B390 iGPU with 12 Xe3 cores. This model is listed as a 16-inch system with a 2.8K 120 Hz OLED panel, 32GB of LPDDR5X memory, and a 2TB SSD.
Source: @momomo_us
All four listings use 32GB LPDDR5X and ship with Windows 11 Pro. Storage varies between 1TB and 2TB, and the displays split cleanly by size: the 14-inch models show an FHD+ 60 Hz panel, while the 16-inch models use the 2.8K 120 Hz OLED option.
The Core Ultra 9 386H also shows up in a 14-inch configuration, which lines up more with a thin-and-light Prestige-style laptop than a gaming model with a discrete GPU. MSI is also listed with Core Ultra X7 358H and Core Ultra 7 355 options, and all of them are included in our chart below.
Pricing is inconsistent across the listings, and it may be placeholder data.
| Intel Core Ultra 300 (RUMORED) | ||||
|---|---|---|---|---|
| VideoCardz | Cores⤵️ | Max Boost | GPU Cores | Default TDP / Max TDP |
| Core Ultra X9 388H | 16C (4P+8E+4LP) | 5.1 GHz | Arc B390 12 Xe3 | 25W/65-80W |
| Core Ultra 9 386H | 16C (4P+8E+4LP) | 4.9 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra X7 368H | 16C (4P+8E+4LP) | 5.0 GHz | Arc B390 12 Xe3 | 25W/65-80W |
| Core Ultra 7 366H | 16C (4P+8E+4LP) | 4.8 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra X7 358H | 16C (4P+8E+4LP) | 4.8 GHz | Arc B390 12 Xe3 | 25W/65-80W |
| Core Ultra 7 356H | 16C (4P+8E+4LP) | 4.7 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra 5 338H | 12C (4P+4E+4LP) | 4.7 GHz | Arc B370 10 Xe3 | 25W/65-80W |
| Core Ultra 5 336H | 12C (4P+4E+4LP) | 4.6 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra 7 365 | 8C (4P+0E+4LP) | 4.8 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 7 355 | 8C (4P+0E+4LP) | 4.7 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 5 335 | 8C (4P+0E+4LP) | 4.6 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 5 325 | 8C (4P+0E+4LP) | 4.5 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 5 332 | 6C (2P+0E+4LP) | 4.4 GHz | 2 Xe3 | 25W/55W |
| Core Ultra 5 322 | 6C (2P+0E+4LP) | 4.4 GHz | 2 Xe3 | 25W/55W |
Source: @momomo_us