Xeon 6 WS already spotted at retailers
Not yet in stock.

Early distributor listings are already putting price tags on several Xeon 6 “Granite” parts, even though Intel has not announced a workstation launch yet. In that list, the spread runs from $541.04 up to $8,294.91.
The most expensive part shown is Xeon 698X Granite at $8,294.91 , listed with 336MB cache and a 2.0GHz base clock. Recent leaks tie the 698X name to the top of the rumored Granite Rapids workstation stack, with reports describing it as a flagship-class SKU that reaches up to 86 cores and keeps the 336MB cache figure.
Xeon 6 Workstation CPUs
- Xeon 698X , 336M cache, 2.0GHz, FC-LGA18N tray: $8,294.91
- Xeon 696X, 336M cache, 2.4GHz, FC-LGA18N tray: $6,071.38
- Xeon 678X , 192M cache, 2.4GHz, FC-LGA18N tray: $4,065.84
- Xeon 676X, 144M cache, 2.8GHz, FC-LGA18N tray: $2,709.81
- Xeon 674X , 144M cache, 3.0GHz, FC-LGA18N tray: $2,384.49
- Xeon 658X , 144M cache, 3.0GHz, FC-LGA18N tray: $1,842.30
- Xeon 656, 72M cache, 2.9GHz, FC-LGA18N tray: $1,516.99
- Xeon 654 , 72M cache, 3.1GHz, FC-LGA18N tray: $1,300.11
- Xeon 638 , 72M cache, 3.2GHz, FC-LGA18N tray: $974.80
- Xeon 636 , 48M cache, 3.5GHz, FC-LGA18N tray: $692.86
- Xeon 634, 48M cache, 2.7GHz, FC-LGA18N tray: $541.04
Source: @momomo_us
At the other end, the cheapest part shown is Xeon 634 Granite at $541.04 , listed with 48MB cache and a 2.7GHz base clock. The same leaked lineup says 634 is the lowest-end model, and it also confirms the cache tiers expected across the stack: 48MB (634, 636) , 72MB (638, 654, 656) , 144MB (658X, 674X, 676X) , 192MB (678X) , and 336MB (696X, 698X) .
It is believed that the Xeon 6 WS series will be released at CES 2026 so not far from now. We should also see some info on newer W890 workstation platform. One of the companies involved in the previous W890 leak mentioned that the embargo for the W890 platform is set to lift in February. So perhaps expect an announcement soon and a launch later.
| Xeon 6 Workstation “Granite Rapids-WS” RUMORED Specs | |||||
|---|---|---|---|---|---|
| VideoCardz.com | Total Cores | Max Turbo Frequency | Base Frequency | L3 Cache | TDP |
| Xeon 698X | 86C? | TBC | 2.0 GHz | 336 MB | 350W |
| Xeon 696X | 64C | 4.51 GHz | 2.4 GHz | 336 MB | 350W |
| Xeon 678X | TBC | TBC | 2.4 GHz | 192 MB | 350W |
| Xeon 676X | TBC | TBC | 2.8 GHz | 144 MB | 350W |
| Xeon 674X | TBC | TBC | 3.0 GHz | 144 MB | 350W |
| Xeon 658X | TBC | TBC | 3.0 GHz | 144 MB | 350W |
| Xeon 656 | TBC | TBC | 2.9 GHz | 72 MB | 350W |
| Xeon 654 | 18C | 4.8 GHz | 3.1 GHz | 72 MB | 350W |
| Xeon 638 | TBC | TBC | 3.2 GHz | 72 MB | 350W |
| Xeon 636 | TBC | TBC | 3.5 GHz | 48 MB | 350W |
| Xeon 634 | TBC | TBC | 2.7 GHz | 48 MB | 350W |
Source: @momomo_us