Windows Latest leaks entire Lenovo ThinkPad lineup

We are less than two weeks away from the launch of the new Core Ultra 3 series from Intel, and Lenovo is clearly banking on the idea of adding this architecture into their laptops entirely. In fact, not one of the new ThinkPad systems is mentioned to be using AMD Ryzen CPU.
Lenovo ThinkPad X9 15p Aura Edition
Lenovo is expected to announce the ThinkPad X9 15p Aura Edition at CES 2026, according to sources cited by WindowsLatest. The laptop is said to target prosumers, SMB buyers, and creators, with a focus on higher sustained performance via up to an Intel Core Ultra X9 Series 3 processor configured for up to 45W TDP and an 88Wh battery.

Lenovo ThinkPad X9 15p Aura Edition, Source: Windows Latest
The new ThinkPad X9 is listed with a 15.3-inch 16:10 OLED panel, up to 2.8K, with high peak brightness and a 120Hz VRR option. Memory is shown up to 64GB of LPDDR5x-9600, paired with Intel Arc 12Xe graphics.
The site also describes a shared internal redesign, with components placed on both sides of the motherboard to free space for cooling and repairs, plus a larger haptic touchpad.
ThinkPad X1 Carbon Gen 14 and X1 2-in-1 Gen 11 Aura Edition
Lenovo’s ThinkPad X1 Carbon Gen 14 Aura Edition and ThinkPad X1 2-in-1 Gen 11 Aura Edition are described as the flagships for CES 2026. The leak claim both adopt a new internal design that places components on both sides of the motherboard.

ThinkPad X1 Carbon Gen 14 and X1 2-in-1 Gen 11 Aura Edition, Source: Windows Latest
That layout is said to free up space for cooling and enable higher sustained performance. Lenovo is expected to pair both models with I ntel Core Ultra X7 Series 3 processors, up to Intel Arc 12Xe graphics, and an integrated NPU rated at 50 TOPS. The same leak claims 20% better heat dissipation, plus the ability to hold a 30W sustained load. Sources also say the redesign improves repair access, and that iFixit scored the machines 9 out of 10 for repairability.
Camera hardware is also changing. Both models are listed with a 10MP camera with a 110-degree field of view and distortion correction, plus Immervision mentioned in the spec table. The X1 2-in-1 adds a magnetically docked pen designed for easier storage and charging.
ThinkBook Plus Gen 7 Auto Twist
Lenovo’s ThinkBook Auto Twist started as a concept, but Windows Latest now claim it is turning into a retail product called the ThinkBook Plus Gen 7 Auto Twist . The new version is said to rotate the display faster than the concept, thanks to an updated electromotor.

ThinkBook Plus Gen 7 Auto Twist, Source: Windows Latest
The core idea is a motorized dual-rotation hinge that can switch between notebook, tablet, and sharing modes. Sources describe the mechanism as quieter, smoother, and built for daily use, with automatic angle adjustments meant to match posture and presentation needs.
The laptop is listed as an Intel Core Ultra Series 3 Copilot+ PC with a 14-inch 2.8K OLED touch panel. Lenovo is also said to mount front-facing speakers that rotate with the screen, tuned for Dolby Atmos. A 75Wh battery is listed to support the powered hinge and rotation.
All these products will be presented at CES 2026 announcement, with availability from June 2026 . The claimed starting price is around $1,499 .
| Lenovo ThinkPad CES 2026 Lineup | ||||
|---|---|---|---|---|
| Specification | ThinkBook Plus Gen 7 Auto Twist | ThinkPad X1 Carbon Gen 14 | ThinkPad X1 2-in-1 Gen 11 | ThinkPad X9 15p Aura Edition |
| Model | ThinkBook Plus Gen 7 Auto Twist | ThinkPad X1 Carbon Gen 14 | ThinkPad X1 2-in-1 Gen 11 | ThinkPad X9 15p Aura Edition |
| Display | 14″ OLED, 2.8K, 120Hz, 500 nits, Touch | WUXGA IPS AG 500 nits, ICT, LP LBL EyeSafe, 100% sRGB WUXGA IPS AG 500 nits, OCT, LBL EyeSafe, ePrivacy, 100% sRGB 2.8K OLED AGARAS 500 nits, VRR, AOFT Touch, LBL EyeSafe, 100% DCI-P3 2.8K OLED AGARAS 500 nits, VRR, LBL EyeSafe, 100% DCI-P3 2.8K OLED AG 500 nits, VRR LBL EyeSafe, 100% DCI-P3 | WUXGA IPS AR 500 nits, Touch, Low Power LBL, EyeSafe WUXGA IPS AG 500 nits, Touch, Low Power LBL, EyeSafe WUXGA IPS AG 500 nits, Touch, ePrivacy, EyeSafe 2.8K OLED AR 500 nits, VRR, EyeSafe, Touch | 15.3″ 16:10 2.8K OLED, 1000 nits peak HDR brightness, 120Hz VRR, OLED AOFT, Touch optional, ARAS |
| Processor | Intel Core Ultra Series 3 processors | Intel Core Ultra X7 Series 3 processors with up to 50 TOPS NPU | Intel Core Ultra X7 Series 3 processors with up to 50 TOPS NPU | Up to Intel Core Ultra X9 Series 3 processor |
| Memory | Up to 32GB LPDDR5x 9600MT/s | Up to 64GB LPDDR5x 9600MT/s | Up to 64GB LPDDR5x 9600MT/s | Up to 64GB LPDDR5x 9600MT/s |
| Graphics | Intel Integrated graphics | Intel ARC 12Xe or Intel Integrated | Intel ARC 12Xe or Intel Integrated | Up to Intel Arc 12Xe graphics |
| Operating System | Windows 11 | Windows 11, Linux | Windows 11, Linux | Windows 11 Pro Windows 11 Home Ubuntu |
| Camera | Up to 10MP MIPI Camera, IR | Up to 10MP with wide field of view and Immervision | Up to 10MP with wide field of view and Immervision | Up to 10MP MIPI Camera, IR |
| Storage | Up to 2TB M.2 2280 PCIe SSD | Up to 2TB PCIe Gen 5 | Up to 2TB PCIe Gen 5 | Up to 2TB M.2 2280 PCIe Gen 5 SSD |
| Battery | 75Whr | 58Whr | 58Whr | 88Whr |
| Ports | 2x Thunderbolt 4, 2x USB-A 3.2 Gen 2, 1x Audio jack, 1x HDMI 2.1 | 3x Thunderbolt 4 1x USB-A 3.2 HDMI 2.1 Audio jack (192k sampling) | 3x Thunderbolt 4 1x USB-A 3.2 HDMI 2.1 Audio jack (192k sampling) | 3x Thunderbolt 4 1x USB-A 10Gbps 1x HDMI 2.1 1x SD card reader 1x Audio combo jack |
| Audio | 2+2 speakers, 4-mics, Dolby Atmos | 2x speakers, B2B + Tweeter 2x microphones with Elevoc Noise Cancellation | 2x speakers, B2B + Tweeter 2x microphones with Elevoc Noise Cancellation | 6x speakers (B2B + Tweeter) 2x microphones with Elevoc Noise Cancellation |
| Dimensions | 313 x 233 x 1623.9 mm 12.32 x 9.17 x 0.630.94 in | 312.5 x 215.75 x 7.715.3 mm 12.30 x 8.49 x 0.300.60 in | 313.5 x 219.25 x 9.416.4 mm 12.34 x 8.63 x 0.370.65 in | 339.5 x 228.5 x 7.2517.9 mm |
| Weight | Starting at 1.4kg / 3.09 lbs | Starting at 996g | Starting at 1.182kg (2.61 pounds) | Starting at 1.5 kg / 3.08 lbs |
| Color | Luna Grey | Eclipse Black | Thunder Grey | Thunder Grey |
| Security | MoC Fingerprint Reader on Power button, dTPM 2.0, Webcam privacy e-shutter | Power/Fingerprint on Keyboard, ThinkShield, IR Camera, Webcam privacy shutter, dTPM, Secured-Core PC | Power/Fingerprint on Keyboard, ThinkShield, IR Camera, Webcam privacy shutter, dTPM, Secured-Core PC | DTPM, ThinkShield, MoC touch fingerprint reader on power button, Webcam shutter |
| Connectivity | Wi-Fi 7, Bluetooth | Wi-Fi 7, NFC, 5G, 4G CAT6, Bluetooth 5.4 | Wi-Fi 7, NFC, 5G, 4G CAT6, Bluetooth 5.4 | Wi-Fi 7 Bluetooth 5.4 |
Source: Windows Latest