Snapdragon X2 coming to Yoga and IdeaPad laptops

Windows Latest reports that Lenovo is preparing four Snapdragon X2-powered Copilot+ PCs for CES 2026. The lineup includes the Yoga Slim 7x, IdeaPad 5x 2-in-1, and IdeaPad Slim 5x in 13-inch and 15-inch sizes.
Snapdragon X2 laptops
The leak points to a split between Snapdragon X2 Elite and Snapdragon X2 Plus. Yoga Slim 7x is listed with the 18-core Snapdragon X2 Elite X2E88100, while the other three models use Snapdragon X2 Plus. Windows Latest also says it has not seen Snapdragon chips planned for Lenovo’s ThinkPad and Legion ranges for 2026.
According to our sources, these upcoming Lenovo devices will run on Snapdragon X2 Elite and Snapdragon X2 Plus processors. Interestingly, we didn’t see the flagship X2 Elite Xtreme chip in the mix, and it’s the yet-to-be announced X2 Plus that’s getting all the love from Lenovo, with three models from the popular IdeaPad series.
— Windows Latest
Yoga Slim 7x (14-inch) is positioned as the higher-end ARM model in this group. It pairs up to 32GB LPDDR5X-9600 with up to a 2TB PCIe Gen4 SSD, and it lists a 70Wh battery with Rapid Charge Boost. The display can go up to a 2.8K OLED panel with 120Hz VRR and 1100 nits peak brightness, plus a 9MP IR webcam, and it relies on three USB4 ports for I/O. Windows Latest estimates pricing from $949.99 with availability expected in Q2 2026.
The IdeaPad 5x 2-in-1 (14-inch) is a convertible built around Snapdragon X2 Plus, with a 14-inch WUXGA OLED touchscreen and an included Lenovo Pen Gen 2 (AES 3.0). It keeps the RAM ceiling at 32GB, lists up to 1TB Gen4 storage, and adds a second SSD slot (2242/2280). Port selection is broader than the Yoga, including USB-A, microSD, dual USB-C, HDMI 2.1 TMDS, and a combo audio jack.
I deaPad Slim 5x (13-inch) and Slim 5x (15-inch) also use Snapdragon X2 Plus, but they target different display priorities. The 13-inch model sticks to a WUXGA LCD panel, while the 15-inch model can be configured with a 2.5K OLED panel up to 165Hz and 500 nits. Windows Latest claims up to 21 hours for the Slim 5x family, and it pegs the 15-inch model at an $899 starting price with Q2 2026 availability, while the 13-inch model may be limited to select markets.
More details, as well as full confirmation on specs will be shared at CES 2026. Lenovo is planning a big launch event where the Qualcomm CEO should also be present.
| Specifications | ||||
|---|---|---|---|---|
| Windows Latest | Lenovo Yoga Slim 7x (14″, 11) | Lenovo IdeaPad 5x 2-in-1 (14″, 11) | Lenovo IdeaPad Slim 5x (13″, 11) | Lenovo IdeaPad Slim 5x (15″, 11) |
| Processor | Snapdragon® X2 Elite X2E88100 Processor 18C | Snapdragon X2 Plus Series Platform | Snapdragon X2 Plus Series Platform | Snapdragon X2 Plus Series Platform |
| Display | Up to 14″ 2.8K (2880 x 1800) 120Hz VRR, 16:10, PureSight Pro OLED 1100 nits peak brightness 100% sRGB, 100% P3, 99% Adobe RGB Delta E < 1, Dolby Vision®, VESA DisplayHDR True Black 1000 TÜV Low Blue Light, Eyesafe®, TÜV Flicker-free Touch optional | Up to 14″ WUXGA (1920 x 1200) OLED 16:10, 400 nits, 60Hz 100% DCI-P3 VESA DisplayHDR TrueBlack 500 TÜV low blue light 10-finger touch | 13.3″ WUXGA (1920 x 1200) LCD 16:10, 400 nits, 60Hz 100% sRGB TÜV low blue light, Eyesafe 10-finger touch | Up to 15.3″ 2.5K (2560 x 1600) OLED 16:10, 500 nits, 165Hz 100% DCI-P3 VESA DisplayHDR TrueBlack 500 TÜV low blue light 10-finger touch |
| Memory | Up to 32GB LPDDR5X Dual Channel, 9600MT/s | Up to 32GB LPDDR5X 9523MT/s (Dual Channel) | Up to 32GB LPDDR5X 9600MT/s Dual Channel | Up to 32GB LPDDR5X 9600MT/s Dual Channel |
| Storage | Up to 2TB PCIe Gen 4 M.2 SSD | Up to 1TB PCIe Gen 4 M.2 Expandable second slot (2242/2280) | Up to 1TB Gen 4 2242 | Up to 1TB Gen 4 2242 |
| Operating System | Windows 11 | Windows 11 Pro / Home | Windows 11 Home / Pro | Windows 11 Home / Pro |
| Battery | 70WHr Rapid Charge Boost: 15 minutes = 2 hours LVP ~30 hours (target) | 60Whr | Up to 54WHr | Up to 70WHr |
| Power Adapter | 65W Type-C | 65W Type-C | 65W Type-C | 65W Type-C |
| Keyboard & Touchpad | 1.5mm key travel + 0.3mm dish Backlit keyboard 135 x 80mm glass touchpad | 1.3mm key travel White backlight (2-level) 120 x 75mm Mylar touchpad Lenovo Pen Gen 2 (AES 3.0) | 1.3mm key travel Backlit keyboard 120 x 75mm Mylar touchpad | 1.3mm key travel Backlit keyboard 135 x 80mm glass touchpad |
| Camera | 9MP MIPI webcam IR camera, E-camera shutter 4 Voice ID microphones | FHD IR camera with privacy shutter | FHD IR camera with privacy shutter | FHD IR camera with privacy shutter |
| Ports | Left: 2 x USB4 Right: 1 x USB4 | Right: Power button, 2x USB-A 5Gb/s, Micro SD Card reader Left: 2x USB-C Gen 2 (DP1.4 + PD3.0 + USB) 10Gb/s, 1x HDMI 2.1 TMDS, 1x Audio combo jack | Right: Power button, Micro SD, 1x USB3.2-Type A (Always on) Gen 1, 1x USB3.2-Type A Gen 1 Left: HDMI 2.1 TMDS, 2x USB-C DP1.4 + PD3.0 10GB/s, Audio jack, One Key Recovery | Right: Power button, Micro SD, 2x USB-A Gen 1 (one always-on) Left: HDMI 2.1 TMDS, 2x USB-C DP1.4 + PD3.0, Audio jack, One Key Recovery |
| Audio | 4 stereo speakers (2x2W woofers + 2x2W tweeters) Dolby Atmos®, Smart AMP | 2 x 2W SLS speakers, Dolby Audio™ | 2 x 2W speakers, Dolby Audio™ | 2 x 2W speakers, Dolby Audio™ |
| Connectivity | Wi-Fi 7, Bluetooth 5.4 | Up to Wi-Fi 7, Bluetooth 5.4 | Wi-Fi 7, Bluetooth 5.4 | Wi-Fi 7, Bluetooth 5.4 |
| Colors | Cosmic Blue | Luna Grey | Cloud Grey | Cloud Grey |
| Dimensions & Weight | 12.28″ x 8.70″ x 0.55″ 312 x 221 x as thin as 13.9mm Starting at 2.58 lbs. | 12.27″ x 8.86″ x as thin as 0.69″ 311.6 x 224.9 x as thin as 17.4mm Starting at 3.13 lbs. (1.42kg) | 11.64″ x 8.15″ x as thin as 0.56″ 295.58 x 206.95 x as thin as 14.3mm Starting at 2.62 lbs. (1.19kg) | 13.36″ x 9.29″ x as thin as 0.61″ 339.33 x 236 x as thin as 15.6mm Starting at 3.11 lbs. (1.41kg) |
Source: Windows Latest