New LG Gram series leaked

LG has revealed its product catalog for January to February 2026, but for some reason it includes unreleased laptops from Intel and AMD. The LG lineup is unlike other larger laptop makers with separate business and gaming families, because this catalog focuses on the gram series only, yet it already lists a wide range of systems.
As we reported earlier, LG says the 2026 LG gram lineup will be shown at CES 2026, with a new chassis material called Aerominum and a “dual AI” setup that combines on-device and cloud features. LG describes Aerominum as an in-house material intended to reduce weight while improving structural strength. The company also links it to scratch resistance and military-grade durability targets, plus a metallic finish based on an “aeroplate” structure and a brushed surface treatment.
Two gram Pro models get early highlights. The gram Pro 17 (17Z90UR) is listed with a 17-inch 2560 x 1600 LCD, an NVIDIA GeForce RTX 5050 Laptop GPU, and 8GB of GDDR7 memory, and LG says this SKU will be exclusive to North America. Based on this leaked file, we can now confirm that this RTX 5050 laptop will not use any of the latest architectures, but Arrow Lake-H. Meanwhile, the gram Pro 16 (16Z90U) is listed with a 16-inch 2880 x 1800 OLED display and Intel Core Ultra processors, but the exact CPU generation is not specified.
Intel Core Ultra 300 “Panther Lake” and Ryzen AI 400 “Gorgon Point”
Source: LG
The catalog tables also outline broader configurations across 17-inch, 16-inch, 15-inch, and 14-inch models. L isted parts include Intel Core Ultra 7 355, Core Ultra 5 325, and Core Ultra X7 358H, along with AMD Ryzen AI 7 450, Ryzen AI 5 435, and Ryzen AI 5 340.
Configurations shown include 16GB or 32GB LPDDR5x (on-board), 512GB or 1TB NVMe storage with one expansion slot, and wireless options that vary by SKU, including Intel Wi-Fi 7 BE211, Intel Wi-Fi 6 AX211, and third-party modules shown as AzureWave AW-XM514NF and GSD WET10M2103. Batteries listed are 77Wh on several 16-inch and 17-inch models, and 72Wh on the 14-inch and 15-inch models, with weights ranging from 1,120g to 1,379g depending on size and configuration.
| LG Gram 2026 (Intel) | |||||
|---|---|---|---|---|---|
| Spec | 17Z90U-G.AU70K | 17Z90U-G.AS5HK | 16Z90U-K.AU7HK | 16Z90U-K.AU70K | 16Z90U-G.AU70K |
| CPU | Intel® Core™ Ultra 7 Processor 355 | Intel® Core™ Ultra 5 Processor 325 | Intel® Core™ Ultra X7 Processor 358H | Intel® Core™ Ultra X7 Processor 358H | Intel® Core™ Ultra 7 Processor 355 |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Display | 43.1 cm, WQXGA (2560 x 1600) IPS LCD | 43.1 cm, WQXGA (2560 x 1600) IPS LCD | 40.6 cm, WQXGA+ (2880 x 1800), OLED VRR | 40.6 cm, WQXGA+ (2880 x 1800), OLED VRR | 40.6 cm, WQXGA (2560 x 1600) IPS LCD |
| Memory | 16 GB, LPDDR5x (on-board) | 16 GB, LPDDR5x (on-board) | 32 GB, LPDDR5x (on-board) | 32 GB, LPDDR5x (on-board) | 16 GB, LPDDR5x (on-board) |
| Graphics | Intel® Graphics | Intel® Graphics | Intel® ARC™ Graphics | Intel® ARC™ Graphics | Intel® Graphics |
| Storage | 512 GB (NVMe™), 1 expansion slot | 512 GB (NVMe™), 1 expansion slot | 1 TB (NVMe™), 1 expansion slot | 512 GB (NVMe™), 1 expansion slot | 512 GB (NVMe™), 1 expansion slot |
| Wireless LAN | Intel® Wi-Fi 7 BE211 | Intel® Wi-Fi 7 BE211 | Intel® Wi-Fi 7 BE211 | Intel® Wi-Fi 7 BE211 | Intel® Wi-Fi 7 BE211 |
| Backlit Keyboard | Yes | Yes | Yes | Yes | Yes |
| Battery | Lithium-ion battery (77 Wh) | Lithium-ion battery (77 Wh) | Lithium-ion battery (77 Wh) | Lithium-ion battery (77 Wh) | Lithium-ion battery (77 Wh) |
| Dimensions | Size: 379.4 x 265.4 mm Thickness: 13.3 to 15.98 mm | Size: 379.4 x 265.4 mm Thickness: 13.3 to 15.98 mm | Size: 357.7 x 251.6 mm Thickness: 12.4 to 12.8 mm | Size: 357.7 x 251.6 mm Thickness: 12.4 to 12.8 mm | Size: 357.7 x 251.6 mm Thickness: 13.1 to 15.2 mm |
| Weight | 1,379 g | 1,379 g | 1,199 g | 1,199 g | 1,239 g |
| Color | Essence White | Essence White | Aerominum White | Aerominum Silver | Essence White |
| LG Gram 2026 (AMD) | |||||
|---|---|---|---|---|---|
| Spec | 16Z90U-G.AS5HK | 16Z90U-G.AS5LK | 16Z95U-G.AU70K | 16Z95U-G.AS5HK | 16Z95U-G.AS5LK |
| CPU | Intel® Core™ Ultra 5 Processor 325 | Intel® Core™ Ultra 5 Processor 325 | AMD Ryzen™ AI 7 450 | AMD Ryzen™ AI 5 435 | AMD Ryzen™ AI 5 435 |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Display | 40.6 cm, WQXGA (2560 x 1600) IPS LCD | 40.6 cm, WQXGA (2560 x 1600) IPS LCD | 40.6 cm, WQXGA (2560 x 1600) IPS LCD | 40.6 cm, WQXGA (2560 x 1600) IPS LCD | 40.6 cm, WQXGA (2560 x 1600) IPS LCD |
| Memory | 16 GB, LPDDR5x (on-board) | 16 GB, LPDDR5x (on-board) | 16 GB, LPDDR5x (on-board) | 16 GB, LPDDR5x (on-board) | 16 GB, LPDDR5x (on-board) |
| Graphics | Intel® Graphics | Intel® Graphics | AMD Radeon™ Graphics | AMD Radeon™ Graphics | AMD Radeon™ Graphics |
| Storage | 512 GB (NVMe™), 1 expansion slot | 512 GB (NVMe™), 1 expansion slot | 512 GB (NVMe™), 1 expansion slot | 512 GB (NVMe™), 1 expansion slot | 512 GB (NVMe™), 1 expansion slot |
| Wireless LAN | Intel® Wi-Fi 7 BE211 | Intel® Wi-Fi 7 BE211 | GSD WET10M2103 | GSD WET10M2103 | GSD WET10M2103 |
| Backlit Keyboard | Yes | Yes | Yes | Yes | Yes |
| Battery | Lithium-ion battery (77 Wh) | Lithium-ion battery (77 Wh) | Lithium-ion battery (77 Wh) | Lithium-ion battery (77 Wh) | Lithium-ion battery (77 Wh) |
| Dimensions | Size: 357.7 x 251.6 mm Thickness: 13.1 to 15.2 mm | Size: 357.7 x 251.6 mm Thickness: 13.1 to 15.2 mm | Size: 357.7 x 251.6 mm Thickness: 12.4 to 12.8 mm | Size: 357.7 x 251.6 mm Thickness: 12.4 to 12.8 mm | Size: 357.7 x 251.6 mm Thickness: 12.4 to 12.8 mm |
| Weight | 1,239 g | 1,239 g | 1,199 g | 1,199 g | 1,199 g |
| Color | Essence White | Obsidian Black | Aerominum White | Aerominum White | Aerominum Silver |
| LG Gram Pro (2026) | ||||
|---|---|---|---|---|
| Spec | 15Z90U-G.AS5HK | 15Z95U-G.AS5HK | 14Z90U-G.AS5HK | 14Z95U-G.AS5HK |
| CPU | Intel® Core™ Ultra 5 Processor 325 | AMD Ryzen™ AI 5 340 | Intel® Core™ Ultra 5 Processor 325 | AMD Ryzen™ AI 5 435 |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Display | 39.6 cm, FHD (1920 x 1080) IPS LCD | 39.6 cm, FHD (1920 x 1080) IPS LCD | 35.5 cm, WUXGA (1920 x 1200) IPS LCD | 35.5 cm, WUXGA (1920 x 1200) IPS LCD |
| Memory | 16 GB, LPDDR5x (on-board) | 16 GB, LPDDR5x (on-board) | 16 GB, LPDDR5x (on-board) | 16 GB, LPDDR5x (on-board) |
| Graphics | Intel® Graphics | AMD Radeon™ 840M Graphics | Intel® Graphics | AMD Radeon™ 840M Graphics |
| Storage | 512 GB (NVMe™), 1 expansion slot | 512 GB (NVMe™), 1 expansion slot | 512 GB (NVMe™), 1 expansion slot | 512 GB (NVMe™), 1 expansion slot |
| Wireless LAN | Intel® Wi-Fi 6 AX211 | AzureWave AW-XM514NF | Intel® Wi-Fi 6 AX211 | AzureWave AW-XM514NF |
| Backlit Keyboard | Yes | Yes | Yes | Yes |
| Battery | Lithium-ion battery (72 Wh) | Lithium-ion battery (72 Wh) | Lithium-ion battery (72 Wh) | Lithium-ion battery (72 Wh) |
| Dimensions | Size: 356.3 x 223.4 mm Thickness: 15.4 to 16.95 mm | Size: 356.3 x 223.4 mm Thickness: 15.4 to 16.95 mm | Size: 312 x 214.3 mm Thickness: 15.7 to 16.9 mm | Size: 312 x 214.3 mm Thickness: 15.7 to 16.9 mm |
| Weight | 1,290 g | 1,290 g | 1,120 g | 1,120 g |
| Color | Snow White | Essence Silver | Snow White | Essence Silver |
Source: @harukaze5719 , LG (PDF)