GMKtec confirms EVO-T2 will ship with flagship Panther Lake CPU

GMKtec says it will showcase a new Mini PC called the EVO-T2 at CES 2026, explicitly naming the SKU in its outreach ahead of the show. The company describes itself as a core partner within the Intel ecosystem, and says EVO-T2 will be based on Intel’s upcoming Core Ultra Series 3 (Panther Lake) platform.
The company has confirmed that the EVO-T2 will use the flagship Core Ultra X9 388H SKU, which features 16 core config (split between 4 P-cores, 8 E-cores, and 4 LP-Cores). Additionally, it is said to feature the highest clock of all Panther Lake CPUs at 5.1 GHz and full 12 Xe3 graphics known as Arc B390.
GMKtec positions EVO-T2 as a “next-generation” follow-up to the EVO-T1 , which it says launched in 2025. The company also claims the EVO-T2 is built around an “AI-native architecture” and is aimed at more on-device AI work in a compact Mini PC format.
At CES in Las Vegas (January 59, 2026), GMKtec says it will run live demos of the EVO-T2 using AI applications and creative workloads. It also plans to show Intel-powered Edge AI setups alongside the Mini PC to frame Mini PCs as lightweight endpoints for local AI compute.
| Intel Core Ultra 300 (RUMORED) | ||||
|---|---|---|---|---|
| VideoCardz | Cores⤵️ | Max Boost | GPU Cores | Default TDP / Max TDP |
| Core Ultra X9 388H⬅️ | 16C (4P+8E+4LP) | 5.1 GHz | Arc B390 12 Xe3 | 25W/65-80W |
| Core Ultra 9 386H | 16C (4P+8E+4LP) | 4.9 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra X7 368H | 16C (4P+8E+4LP) | 5.0 GHz | Arc B390 12 Xe3 | 25W/65-80W |
| Core Ultra 7 366H | 16C (4P+8E+4LP) | 4.8 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra X7 358H | 16C (4P+8E+4LP) | 4.8 GHz | Arc B390 12 Xe3 | 25W/65-80W |
| Core Ultra 7 356H | 16C (4P+8E+4LP) | 4.7 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra 5 338H | 12C (4P+4E+4LP) | 4.7 GHz | Arc B370 10 Xe3 | 25W/65-80W |
| Core Ultra 5 336H | 12C (4P+4E+4LP) | 4.6 GHz | 4 Xe3 | 25W/65-80W |
| Core Ultra 7 365 | 8C (4P+0E+4LP) | 4.8 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 7 355 | 8C (4P+0E+4LP) | 4.7 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 5 335 | 8C (4P+0E+4LP) | 4.6 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 5 325 | 8C (4P+0E+4LP) | 4.5 GHz | 4 Xe3 | 25W/55W |
| Core Ultra 5 332 | 6C (2P+0E+4LP) | 4.4 GHz | 2 Xe3 | 25W/55W |
| Core Ultra 5 322 | 6C (2P+0E+4LP) | 4.4 GHz | 2 Xe3 | 25W/55W |
Source: GMKTec PR