ASRock announces Rock Series B850 and B860 motherboards, four models cover ATX and mATX

ASRock has announced a new “Rock Series” motherboard lineup, starting with four boards split across AMD B850 and Intel B860. The list includes B850 Rock WiFi 7, B850M Rock WiFi, B860 Rock WiFi 7, and B860M Rock WiFi. ASRock positions Rock as a mainstream DIY line with built-in Wi-Fi, 2.5GbE, PCIe 5.0 support, and a pre-installed I/O shield.
Source: ASRock
On the AMD side, the B850 Rock WiFi 7 is an AM5 ATX board for Ryzen 9000, 8000, and 7000 series CPUs. ASRock lists a 9+2+1 phase VRM design, four DDR5 slots rated up to DDR5-8000+ (OC), a PCIe 5.0 x16 slot, and two M.2 slots (one Gen5 x4 and one Gen4 x4). The B850M Rock WiFi is the mATX option. ASRock lists two DDR5 slots up to DDR5-8200+ (OC), one PCIe 5.0 x16 slot, two M.2 slots (Gen5 x4 + Gen4 x4), and Wi-Fi 6E.

Source: ASRock
ASRock also calls out a 64MB BIOS ROM for the B850 Rock series, aimed at supporting future AM5 processors via firmware updates.
On Intel, the B860 Rock WiFi 7 is an LGA1851 ATX board for Core Ultra (Series 2). ASRock lists four DDR5 slots up to DDR5-8666+ (OC) with CUDIMM support, one PCIe 5.0 x16 slot, and three M.2 slots (one Gen5 x4 plus two Gen4 x4), along with Wi-Fi 7.
Source: ASRock
The B860M Rock WiFi is the smaller mATX model with two DDR5 slots up to DDR5-8333+ (OC), two M.2 slots (Gen5 x4 + Gen4 x4), and Wi-Fi 6E. ASRock also lists a rear USB 3.2 Gen2x2 Type-C port on this board.
ASRock says availability may vary by region. There is no official MSRP for these motherboards.
| ASRock ROCK Motherboard Series | ||||
|---|---|---|---|---|
| VideoCardz | B850 Rock WiFi 7 (ATX) | B850M Rock WiFi (mATX) | B860 Rock WiFi 7 (ATX) | B860M Rock WiFi (mATX) |
| CPU socket + chipset | AM5 + AMD B850 | AM5 + AMD B850 | LGA1851 + Intel B860 | LGA1851 + Intel B860 |
| CPU support | AMD Ryzen 9000, 8000, 7000 | AMD Ryzen 9000, 8000, 7000 | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Form factor | ATX 12.0 x 9.6 in (30.5 x 24.4 cm) | Micro ATX 9.6 x 8.9 in (24.4 x 22.6 cm) | ATX 12.0 x 9.6 in (30.5 x 24.4 cm) | Micro ATX 9.6 x 8.6 in (24.4 x 21.8 cm) |
| Power design | 9+2+1 phase, Dr.MOS (VCore+SOC+MISC) | 6+1+1 phase, Dr.MOS (VCore) | 8+1+1+1+1 phase, Dr.MOS (VCore+GT+SA) | 5+1+1+1+1 phase |
| Memory slots + max | 4x DDR5, up to 256GB | 2x DDR5, up to 128GB | 4x DDR5, up to 256GB | 2x DDR5, up to 128GB |
| Memory OC rating | Up to DDR5-8000+ (OC), ECC/non-ECC unbuffered | Up to DDR5-8200+ (OC), ECC/non-ECC unbuffered | Up to DDR5-8666+ (OC), supports CUDIMM, XMP 3.0x | Up to DDR5-8333+ (OC), supports CUDIMM, XMP 3.0x |
| PCIe slots (physical) | 1x PCIe 5.0 x16 (x16)1x PCIe 4.0 x16 (x4)2x PCIe 4.0 x1 | 1x PCIe 5.0 x16 (x16)1x PCIe 3.0 x16 (x4) | 1x PCIe 5.0 x16 (x16)1x PCIe 4.0 x16 (x4) | 1x PCIe 5.0 x16 (x16)1x PCIe 4.0 x1 |
| M.2 (NVMe) | 1x M.2 Gen5 x4 (2280)1x M.2 Gen4 x4 (2280) | 1x M.2 Gen5 x4 (2280)1x M.2 Gen4 x4 (2260/2280) | 1x M.2 Gen5 x4 (2280)2x M.2 Gen4 x4 (2230/2242/2260/2280 + 2280)Intel VMD support listed | 1x M.2 Gen5 x4 (2280)1x M.2 Gen4 x4 (2280) |
| SATA | 4x SATA 6Gb/s | 4x SATA 6Gb/s | 4x SATA 6Gb/s | 4x SATA 6Gb/s |
| Wired LAN | 2.5GbE (Dragon RTL8125BG) | 2.5GbE (Dragon RTL8125BG) | 2.5GbE (Dragon RTL8125BG) | 2.5GbE (Dragon RTL8125BG) |
| WiFi + Bluetooth | WiFi 7 (802.11be 2×2), Bluetooth 5.4 | WiFi 6E (802.11axe), Bluetooth 5.3 | WiFi 7 (802.11be 2×2), Bluetooth 5.4 | WiFi 6E (802.11axe), Bluetooth 5.3 |
| Display outputs | 1x HDMI 2.1 (up to 4K 120Hz listed) | 1x HDMI 2.1 (up to 4K 120Hz listed)1x DisplayPort 1.4 (up to 4K 120Hz listed) | 1x HDMI 2.1 (up to 4K 120Hz listed) | 1x HDMI 2.1 (up to 4K 120Hz listed)1x DisplayPort 1.4 (up to 8K 60Hz / 5K 120Hz listed) |
| Rear USB (as listed) | 1x USB 3.2 Gen2 Type-A (10Gb/s)1x USB 3.2 Gen2 Type-C (10Gb/s)2x USB 3.2 Gen14x USB 2.0 | 4x USB 3.2 Gen12x USB 2.0 | 1x USB 3.2 Gen1 Type-C6x USB 3.2 Gen12x USB 2.0 | 1x USB 3.2 Gen2x2 Type-C (20Gb/s)3x USB 3.2 Gen12x USB 2.0 |
| BIOS size | 512Mb UEFI | 512Mb UEFI | 256Mb UEFI | 256Mb UEFI |
| BIOS Flashback button | Yes (rear button listed) | Yes (rear button listed) | Not listed | Not listed |
| Audio | Realtek ALC897 (7.1-channel) | Realtek ALC897 (7.1-channel) | Realtek ALC897 (7.1-channel) | Realtek ALC897 (7.1-channel) |
| OS support (as listed) | Windows 10 64-bit / Windows 11 64-bit | Windows 10 64-bit / Windows 11 64-bit | Windows 11 64-bit | Windows 11 64-bit |
Source: ASRock