Minisforum updates G7 series to RTX 50 GPU
MINISFORUM has listed the AtomMan G7 Pro on its US store. The compact tower pairs an Intel Core i9-14900HX with an NVIDIA GeForce RTX 5070 Laptop GPU with 8GB of GDDR7.

Basically the main update for G7 Pro over the predecessor is new GPU. This SFF Gaming PC now features GeForec RTX 50 graphics which obviously led Minisforum to advertise the AI TOPS performance, as if it mattered for this system. The predecessor had RTX 4070 GPU and both are discrete GPUs with mobile specs (these are not desktop GPUs).
In terms of memory, the spec section lists two SO-DIMM slots with up to 96GB, and states support up to DDR5-5600. Storage support includes two M.2 2280 slots, one PCIe 5.0 x4 and one PCIe 4.0 x4, both listed up to 4TB.
Power limits are split into two presets. Gaming mode is listed up to 120W CPU-only, or 85W CPU plus 115W GPU. Work mode is listed up to 90W CPU-only, or 55W CPU plus 95W GPU.

Source: Minisforum
For I/O, the G7 Pro spec lists USB4, HDMI 2.1, 2.5GbE (Realtek RTL8125), Wi-Fi 7 (Intel BE200), Bluetooth 5.4, and an SD card reader (SD4.0 UHS-II). Minisforum also lists DC-in (20V/14A) with a 280W maximum.
Source: Minisforum
On the US store, AtomMan G7 Pro is listed at $1,359.90 for the barebone option , and $1,679.90 for 32GB RAM + 1TB SSD. AtomMan G1 Pro is listed at $1,439.90 for 32GB RAM + 1TB SSD, with an estimated shipping time of January 23, 2026.
| MINISFORUM AtomMan Series | ||||
|---|---|---|---|---|
| VideoCardz.com | AtomMan G7 Pro 🆕 | AtomMan G1 Pro🆕 | AtomMan G7 Ti / G7 Ti SE | AtomMan G7 Pt |
| Picture | ![]() | ![]() | ![]() | ![]() |
| Processor | Intel Core i9-14900HX | AMD Ryzen 9 8945HX | Intel Core i9-14900HX (G7 Ti) Intel Core i7-14650HX (G7 Ti SE) | AMD Ryzen 9 7945HX |
| GPU | NVIDIA GeForce RTX 5070 Laptop (8GB GDDR7) | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 4070 (8GB) | AMD Radeon RX 7600M XT |
| Memory | DDR5 dual-channel (2x SO-DIMM) Up to 96GB Max speed listed: 5600 | DDR5 dual-channel Up to 5200 MHz Up to 96GB | DDR5 dual-channel (SO-DIMM) Up to 5600 MT/s Max 96GB | DDR5 dual-channel |
| Storage | M.2 2280 NVMe x2 1x PCIe 5.0 x4 (up to 4TB) 1x PCIe 4.0 x4 (up to 4TB) | M.2 2230/2280 NVMe x2 PCIe 4.0 x4 (up to 4TB each) | M.2 2280 PCIe 4.0 SSD x2 | M.2 2280 PCIe 5.0 SSD x1 |
| Storage expansion | SD card slot x1 | N/A | SD card slot x1 | M.2 2280 PCIe 4.0 SSD x1 |
| Wireless | Wi-Fi 7 + Bluetooth 5.4 (Intel BE200) | Wi-Fi 7 + Bluetooth 5.4 | M.2 2230 Wi-Fi 7 + BT 5.4 (BE200) x1 | M.2 2230 Wi-Fi support |
| Ethernet | 2.5GbE | 5GbE (RJ45) | RJ45 LAN x1 | RJ45 2.5G x1 |
| Video output | HDMI + USB4 | N/A | HDMI 2.1 x1 + USB4 x1 | HDMI 2.1 x1 + DisplayPort 2.0 x1 + USB-C x1 |
| Audio output | HDMI + 3.5mm audio | N/A | HDMI + 3.5mm combo jack x1 | HDMI 2.1 + DisplayPort 2.0 + 3.5mm combo jack + line-out |
| Peripherals | Front/rear mix listed (USB-A, USB-C, SD, audio, buttons) Mode toggle button | USB 3.2 Type-C Audio jack | RJ45 LAN x1 USB Type-A x1 (USB 3.2 Gen2) USB Type-A x2 (USB 3.2 Gen1) USB Type-C x1 (USB4) HDMI 2.1 x1 (8K@60Hz / 4K@120Hz) Audio jack x1 Power button x1 Mode switch button x1 | RJ45 2.5G x1 USB 3.2 Gen2 Type-A x1 (front) USB 3.2 Gen2 Type-A x3 (back) USB 3.2 Gen2 Type-C x1 (front, data only) USB 3.2 Gen2 Type-C x1 (back, alt + DP) |
Source: Minisforum



