AMD added its first RDNA 5 dGPU entry to the LLVM project

AMD has already confirmed that the GFX1300 family is based on its next-generation GPU architecture, but the naming convention was not clear until now. Rumors and what AMD had communicated pointed to something called UDNA, but it appears AMD is sticking with RDNA 5 instead.
The update appeared in an LLVM change that was specifically updated to support an RDNA 5 discrete GPU carrying a GFX ID of 1310. LLVM is an open-source set of compiler and toolchain technologies. Developers and hardware vendors use LLVM to turn source code into optimized machine code for specific CPUs and GPUs. It’s important to have support prior to the release, but here we are talking a year before launch, which is interesting.
The data does not provide enough information, or even a codename, to indicate whether this is a single ID shared across several RDNA 5 GPUs or just one. AMD used to assign one ID per GPU, but that changed with RDNA 4, which used a single ID: GFX1200. Meanwhile, rumors already point to several RDNA 5 implementations, including dGPUs: AT0, AT2, AT3, AT4 , plus PlayStation and Xbox variants.
Source: LLVM (Github)
Not much is confirmed about the Alpha Trion series yet. If AMD sticks to current plans, the company may finally ship a full series with multiple SKUs across low-, mid-, and high-end segments.
Kepler, who has been at the forefront of sharing RDNA 5 updates, has not only mentioned the GPU names but also claimed AMD has taped out the new series on TSMC’s N3P node. Kepler also said RDNA 5 supports HDMI 2.2 , and is currently expected to launch in mid-2027.
| AMD RDNA Graphics Chips | ||||
|---|---|---|---|---|
| VideoCardz.com | Architecture | GPU | Codename | Product |
RDNA 5.0 | GFX1310 | NAVI 5X | Alpha Trion | Radeon RX 10XXX ❔ |
| GFX13x0 | SoC | Ultra Magnus | Xbox Next SoC | |
| GFX13x0 | SoC | Orion Pax (Optimus Prime) | PlayStation Next SoC | |
RDNA 4.0 | GFX1200 | NAVI 48 | ❔ | Radeon RX 9070 Series |
| NAVI 44 | ❔ | Radeon RX 9060 Series | ||
RDNA 3.0 | GFX1100 | NAVI 31 | Plum Bonito/Cuarzo Rojo | Radeon RX 7900 |
| GFX1101 | NAVI 32 | Wheat Nas/Cuarzo Verde | Radeon RX 7800/7700 | |
| GFX1102 | NAVI 33 | Hotpink Bonefish/Cuarzo Azul | Radeon RX 7600 | |
| GFX1103 | iGPU | Pink Sardine/Phoenix | Ryzen 7000/Radeon 700M | |
RDNA 2.0 | GFX1040 | iGPU | Van Gogh Lite | TBC |
| GFX1036 | iGPU | Raphael | Ryzen 7000/Radeon 700M | |
| GFX1036 | iGPU | Yellow Carp/Rembrandt | Ryzen 6000 | |
| GFX10XX | iGPU | Oberon | PlayStation 5 | |
| GFX1033 | iGPU | Aeirth/Van Gogh | Steam Deck | |
| GFX1033 | NAVI 24 | Beige Goby | Radeon RX 6500 | |
| GFX1032 | NAVI 23 | Dimgrey Cavefish | Radeon RX 6600 | |
| GFX1031 | NAVI 22 | Navy Flounder | Radeon RX 6700 | |
| GFX1030 | NAVI 21 | Sienna Cichlid | Radeon RX 6900/6800 | |
| GFX1020 | iGPU | Arden | Xbox Series | |
RDNA 1.0 | GFX1010 | NAVI 10 | – | RX 5700/5600 |
| GFX1011 | NAVI 12 | – | PRO 5600M (MAC) | |
| GFX1012 | NAVI 14 | – | RX 550 |
Source: LLVM (Github) via Kepler_L2