MSI Claw A8 finally goes on sale in the US, now also available on Newegg

MSI’s Claw A8 is the company’s first AMD-based Claw handheld, using the Ryzen Z2 Extreme platform. For the US (BZ2EM-070US) configuration, MSI pairs the chip with 24GB of LPDDR5X-8000 memory and a 1TB NVMe SSD. The spec sheet also lists an 8-inch 1920×1200 touchscreen rated for 120Hz, with VRR support.
MSI has treated the Claw A8 rollout the same way it handled earlier Claw models. The handheld showed up in Asian markets first, then expanded elsewhere later, while the US and EU continued to wait. That approach has looked odd alongside MSI’s global social promotion, which has kept talking about the device even when key regions could not buy it.
The US finally has a clear retail path now. MSI’s own US store lists the Claw A8 BZ2EM-070US at $1,149, and Newegg now shows the same price with the listing open for purchase.

Source: Newegg
This means that Claw 8 AI+ with Lunar Lake is currently $50 cheaper than the AMD version, which doesn’t make any sense, especially since it has less memory.
At this point we already expect MSI to update their Claw series to Intel Core G3 series powered by Panther Lake. This should happen in this half of the year, most likely around Computex.
| MSI CLAW Series | ||||
|---|---|---|---|---|
| VideoCardz.com | Claw A1M | Claw 7 AI+ A2VM | Claw 8 AI+ A2VM | Claw A8 BZ2EM |
| Picture | ![]() | ![]() | ![]() | |
| Status | ✅ Released (Mar 2024) | ✅ Released (Dec, 2024) | ✅ Released (Dec 2024) | ✅ Released (July 2025 – January 2026) |
| SoC / CPU | Core Ultra 5 135H / Core Ultra 7 155H | Core Ultra 7 258V | Core Ultra 7 258V | Ryzen Z2 Extreme |
| NPU | AI Boost (NPU) | Up to 47 NPU TOPS (115 total platform TOPS) | Up to 47 NPU TOPS (115 total platform TOPS) | Not listed on MSI spec table |
| iGPU | Arc Graphics | Arc 140V GPU | Arc 140V GPU | Radeon 890M |
| RAM | 16GB LPDDR5-6400 | 32GB LPDDR5X-8533 | 32GB LPDDR5X-8533 | 24GB LPDDR5X-8000 |
| Storage slot | 1× M.2 2230 (PCIe Gen4) | 1× M.2 2230 (PCIe Gen4) | 1× M.2 2230 (PCIe Gen4) | 1× M.2 2280 (PCIe Gen4) |
| Display | 7″ FHD (1920×1080) 120Hz Touch | 7″ FHD (1920×1080) 120Hz Touch | 8″ FHD+ (1920×1200) 120Hz Touch | 8″ FHD+ (1920×1200) 120Hz Touch |
| Display extras | IPS-level 100% sRGB (typ.) 500 nits (typ.) | IPS-level 100% sRGB (typ.) 500 nits (typ.) VRR | IPS-level 100% sRGB (typ.) 500 nits (typ.) VRR | IPS-level 100% sRGB (typ.) 500 nits (typ.) VRR |
| Battery | 53 Wh (6-cell) | 54.5 Wh (6-cell) | 80 Wh (6-cell) | 80 Wh (4-cell) |
| Charger | 65W | 65W | 65W | 65W PD adapter |
| Ports | 1× Thunderbolt 4 (DP/PD 3.0) 1× microSD | 2× Thunderbolt 4 (DP/PD 3.0) 1× microSD | 2× Thunderbolt 4 (DP/PD 3.0) 1× microSD | 2× USB-C (USB4 / DP / PD 3.0 / TB4 compatible) 1× microSD |
| Wireless / BT | Wi-Fi 7 (Killer BE1750) Bluetooth 5.4 | Wi-Fi 6E (AX211) Bluetooth 5.3 | Wi-Fi 7 (BE201) Bluetooth 5.4 | Wi-Fi 7 Bluetooth 5.4 |
| Dimensions | 294 × 117 × 21.2 mm | 290 × 117 × 21.2 mm | 299 × 126 × 24 mm | 299.5 × 126.2 × 24.0 mm |
| Weight | 675 g | 675 g | 795 g | 765 g |
Source: Newegg


