Intel's Core Ultra 9 290K Plus CPU has leaked out once again, and delivers up to a 11% performance boost over the 285K.
The Intel Core Ultra 9 290K Plus will be the flagship chip within the Core Ultra 200S Plus "Arrow Lake Refresh" family . This chip is expected to retain the same configuration unless the blue team suddenly comes out with a new Arrow Lake-S die, which remains highly unlikely. So we can expect the CPU to offer the same 24 cores, 24 threads, but with higher clock speeds and possibly a higher TDP too.
The latest tests were carried out on the ASUS ROG STRIX Z890-E Gaming WIFI motherboard with 64 GB of DDR5-6800 memory.
As for the performance, the Intel Core Ultra 9 290K PLUS CPU scored . When compared to the Core Ultra 9 285K, this is a 10% uplift in single-core and 11% improvement in multi-core tasks. This is a nice improvement versus the previous 7% and 9% gains. When compared to AMD's fastest chip, the Ryzen 9 9950X3D, the 290K PLUS offers a 4% improvement in single-core and a 13% improvement in multi-core tasks.
The following is how the performance stacks up:
0
5000
10000
15000
20000
25000
30000
Now we don't expect the gaming performance of the 290K Plus to be much different than the existing 285K, and AMD's 3D V-Cache chips are going to retain their phenomenal lead.
The lineup looks a lot like a last effort to clear some additional 800-series motherboard inventory before the launch of the next-gen Nova Lake-S platform, which will feature a brand new socket, "LGA 1954" . Expect more leaks and details of the lineup in the coming months as we approach the launch.
Intel Core Ultra 200S "Arrow Lake" and Arrow Lake Refresh CPU Specs:
| CPU | Cores/Threads | Base Clock (P/E Core) | Max Boost (P/E Core) | Cache (L3 / L2) | Memory Support | TDP (PL1 / PL2) | Price (SEP) |
|---|---|---|---|---|---|---|---|
| Core Ultra 9 290K Plus | 24/24 (8+16) | 3.7 / 3.2 GHz | 5.8 / 4.8 GHz | 36 MB / 40 MB | DDR5-7200 | 125W / 250W | TBD |
| Core Ultra 9 285K | 24/24 (8+16) | 3.7 / 3.2 GHz | 5.7 / 4.6 GHz | 36 MB / 40 MB | DDR5-6400 | 125W / 250W | $589 US |
| Core Ultra 7 270K Plus | 24/24 (8+16) | 3.7 / 3.2 GHz | 5.5 / 4.7 GHz | 36 MB / 40 MB | DDR5-7200 | 125W / 250W | TBD |
| Core Ultra 7 265K | 20/20 (8+12) | 3.9 / 3.3 GHz | 5.5 / 4.6 GHz | 30 MB / 36 MB | DDR5-6400 | 125W / 250W | $394 US |
| Core Ultra 7 265KF | 20/20 (8+12) | 3.9 / 3.3 GHz | 5.5 / 4.6 GHz | 30 MB / 36 MB | DDR5-6400 | 125W / 250W | $379 US |
| Core Ultra 5 250K Plus | 18/18 (6+12) | 4.2 / 3.5 GHz | 5.3 / 4.7 GHz | 24 MB / 26 MB ? | DDR5-7200 | 125W / 159W | TBD |
| Core Ultra 5 245K | 14/14 (6+8) | 4.2 / 3.6 GHz | 5.2 / 4.6 GHz | 24 MB / 26 MB | DDR5-6400 | 125W / 159W | $309 US |
| Core Ultra 5 245KF | 14/14 (6+8) | 4.2 / 3.6 GHz | 5.2 / 4.6 GHz | 24 MB / 26 MB | DDR5-6400 | 125W / 159W | $294 US |
News Source:
Follow to get more of our news coverage in your feeds.