Thermaltake TGM-V49CDQ adds a 49-inch 5120×1440 VA option to its monitor lineup

To be honest with you, I did not even know Thermaltake made monitors, but the company already has four gaming displays listed and it is adding another one. The existing lineup includes a curved 32-inch 2560×1440 model, a flat 27-inch 2560×1440 model, a flat 27-inch 3840×2160 model, and a 49-inch 5120×1440 ultrawide that Thermaltake labels as IPS. The new TGM-V49CDQ adds a VA option in the same 49-inch ultrawide class.
The TGM-V49CDQ is a 49-inch DQHD monitor with a 32:9 aspect ratio and a native resolution of 5120×1440. That pixel count matches two 2560×1440 displays placed side by side. Thermaltake lists a 240Hz refresh rate and a 1ms GTG response time, paired with a Fast VA panel and an anti-glare surface.
Thermaltake lists 400 nits typical brightness, 95% DCI-P3 coverage, and 1.07 billion colors at 10-bit. The spec table also lists a 1000:1 typical contrast ratio and 178-degree viewing angles. Thermaltake also notes HDR10 support in the “Others” section of the specs.














Ports include two HDMI 2.1, one DisplayPort 1.4, and USB-C with 90W power delivery, plus a USB hub with two USB-A ports and a 3.5mm audio out. Variable refresh rate support is listed as AMD FreeSync Premium and NVIDIA G-SYNC Compatible. Thermaltake also lists KVM switch support, plus PIP and PBP modes, and optional dynamic RGB ambient lighting.
Source: Thermaltake
Ergonomics on the included stand are listed as tilt from -5° to 20°, height adjustment from 0 to 130mm, swivel at ±20°, and pivot at ±5°. It also supports 100x100mm VESA mounting.
Thermaltake’s own store listing currently shows the monitor as out of stock with a placeholder USD$999,999 price, so final MSRP and retail availability are not provided there yet.
| Thermaltake Gaming Monitors | |||||
|---|---|---|---|---|---|
| Spec | TGM-V49CDQ 🆕 | TPM-O49CDQ | TGM-I27FQ | TPM-I27FUK | TGM-V32CQ |
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() |
| Size | 49-inch | 49-inch | 27-inch | 27-inch | 32-inch |
| Panel type (as listed) | Fast VA | Samsung QMC490EA01-D01 (opencell) | Fast IPS | AUO IPS (opencell) | VA (opencell) |
| Curve | Not listed | Not listed | Flat | Flat | 1000R |
| Resolution | 5120 × 1440 | 5120 × 1440 | 2560 × 1440 | 3840 × 2160 | 2560 × 1440 |
| Max refresh | 240Hz | 240Hz | 165Hz | 160Hz | 170Hz |
| Response time | 1ms GTG | 0.03ms GTG | 1ms GTG | 1ms GTG / 1ms MPRT | 4ms GTG / 1ms MPRT |
| Brightness (typical) | 400 nits | HDR 250 nits | 400 nits | 400 cd/m² | 400 nits |
| Contrast (typical) | 1000:1 | 1,500,000:1 | 1000:1 | 1000:1 | 3000:1 |
| Color gamut | DCI-P3 95% | DCI-P3 99% | DCI-P3 95% | DCI-P3 95% | DCI-P3 90% |
| HDR | HDR10 | HDR10 | HDR (listed) | HDR10 | HDR (listed) |
| VRR | FreeSync Premium, G-SYNC Compatible | FreeSync (Adaptive Sync), G-SYNC Compatible | FreeSync Premium, G-SYNC Compatible | FreeSync (Adaptive Sync), G-SYNC Compatible | FreeSync Premium, G-SYNC Compatible |
| Key ports | 2x HDMI 2.1, 1x DP 1.4, 1x USB-C (90W), 2x USB-A, audio out | 2x HDMI 2.1, 1x DP 1.4, 1x USB-C (90W), USB hub (up x1, down x2), audio out | 2x HDMI 2.0, 1x DP 1.4, 1x USB-C (15W), 2x USB-A, audio out | 2x HDMI 2.1, 1x DP 1.4, 1x USB-C (15W), 1x USB-A, audio out | 2x HDMI 2.0, 1x DP 1.4, audio out |
Source: Thermaltake




